Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10128 record(s) across 507 page(s). Displaying result(s) 181-200.

Item ID Name Type SubType Equip Locations NPC Buy ▲ NPC Sell Weight Attack ▼ Defense Range ▼ Slots Refineable For Sale Custom
5326 Masquerade C Armor None Middle Headgear 1 0 0 0 1 0 0 No No No
38017 Water Killer Lv 2 Card None Shadow Weapon 1 0 0 0 0 0 0 No No Yes
38198 Defender Lv 3 Card None Shadow Armor 1 0 0 0 0 0 0 No No Yes
38379 Resist Neutral Lv 4 Card None Costume Garment 1 0 0 0 0 0 0 No No Yes
38560 Sleep Resistance Lv 5 Card None Shadow Accessory Left (Pendant) 1 0 0 0 0 0 0 No No Yes
38106 Attack Up Lv 1 Card None Shadow Weapon 1 0 0 0 0 0 0 No No Yes
38287 Large Guard Lv 2 Card None Shadow Shoes 1 0 0 0 0 0 0 No No Yes
38468 Longevity Lv 3 Card None Shadow Shield 1 0 0 0 0 0 0 No No Yes
51031 Kenaz Rune Card None None 1 0 0 0 0 0 0 No No Yes
47073 Emveretarcon Blade Etc None None 1 0 0 0 0 0 0 No No Yes
5330 kRO Drooping Kitty C Armor None Upper Headgear 1 0 0 0 6 0 0 No No No
38021 Earth Killer Lv 1 Card None Shadow Weapon 1 0 0 0 0 0 0 No No Yes
38202 Archon Lv 2 Card None Shadow Armor 1 0 0 0 0 0 0 No No Yes
38383 Resist Water Lv 3 Card None Costume Garment 1 0 0 0 0 0 0 No No Yes
38564 Poison Resistance Lv 4 Card None Shadow Accessory Left (Pendant) 1 0 0 0 0 0 0 No No Yes
38110 Attack Up Lv 5 Card None Shadow Weapon 1 0 0 0 0 0 0 No No Yes
38291 Regenerator Lv 1 Card None Shadow Shoes 1 0 0 0 0 0 0 No No Yes
38472 Perfect Shield Lv 2 Card None Shadow Shield 1 0 0 0 0 0 0 No No Yes
51035 Sowilo Rune Card None None 1 0 0 0 0 0 0 No No Yes
47077 Armor Crafting 101 Etc None None 1 0 0 0 0 0 0 No No Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next