Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10128 record(s) across 507 page(s). Displaying result(s) 261-280.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack ▼ Defense Range ▲ Slots ▼ Refineable For Sale Custom ▼
4531 Red Eruma Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4105 Marc Card Card None Armor 20 10 1 0 0 0 0 No No Yes
36516 Muspelheim Box Cash Shop Reward None None 0 0 1 0 0 0 0 No No Yes
37002 Deviring Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
37006 Pumpkinring Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4319 Freezer Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4415 Snowier Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
12003 Level 1 Teleport Delay Consume None None 1,000 500 1 0 0 0 0 No No Yes
37010 Lovering Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4142 Doppelganger Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
37014 Lost Dragon Card Card None Garment 20 10 1 0 0 0 0 No No Yes
37018 Pouring Card Card None None 20 10 1 0 0 0 0 No No Yes
724 Cursed Ruby Etc None None 600 300 1 0 0 0 0 No No Yes
4335 Pitman Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
14572 Holy Marble Usable None None 0 0 1 0 0 0 0 No No Yes
4158 Sky Deleter Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4339 Mineral Card Card None Armor 20 10 1 0 0 0 0 No No Yes
6405 Cendrawasih Feather Etc None None 300 150 1 0 0 0 0 No No Yes
7170 Tuxedo Armor None Armor 43,000 21,500 1 0 0 0 0 Yes No Yes
4443 Aqua Elemental Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next