Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10128 record(s) across 507 page(s). Displaying result(s) 161-180.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack ▼ Defense ▲ Range ▼ Slots Refineable For Sale Custom
46043 Bulletproff Charm Armor None Accessory Left/Right 20 10 1 0 1 0 0 No No Yes
46025 Nastrond Grip Armor None Accessory Left/Right 20,000 10,000 1 0 1 0 0 No No Yes
20300 Hill Wind Mask Armor None Upper/Mid/Lower Headgear 12,000 6,000 1 0 1 0 1 Yes No Yes
39464 Pink Rose Crown Armor None Upper Headgear 10 5 1 0 2 0 1 Yes No Yes
39407 Haning Doll Armor None Middle Headgear 20 10 1 0 2 0 1 No No Yes
2526 Coat of Dragon Scale Armor None Garment 20 10 1 0 4 0 0 Yes No No
15024 Army Padding Armor None Armor 0 0 1 0 10 0 0 Yes No Yes
2199 Ahura Mazdah Armor None Off Hand 1 0 1 0 100 0 0 Yes No Yes
6312 E Mysterious Dyestuff Etc None None 0 0 1 0 0 0 0 No No No
7272 Rice Ball Doll Etc None None 500 250 1 0 0 0 0 No No No
7454 Savory Sauce Etc None None 700 350 1 0 0 0 0 No No No
4458 Duneyrr Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
13665 Refined Earring Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13848 Mystery Travel Sack D Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14045 Red Butterfly Wing 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14226 Quagmire Scroll 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14597 Phreeoni Scroll Usable None None 0 0 1 0 0 0 0 No No No
4364 Margaretha Sorin Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4750 LUK+1 Card Enchant None 20 10 1 0 0 0 0 No No No
4078 Savage Card Card None Armor 20 10 1 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next