Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10128 record(s) across 507 page(s). Displaying result(s) 61-80.

Item ID Name Type SubType Equip Locations NPC Buy ▲ NPC Sell Weight Attack ▼ Defense ▲ Range Slots Refineable For Sale Custom
5268 Grand Circlet Armor None Upper Headgear 1 0 0 0 10 0 0 No No No
5327 Refined Helmet of Orc Hero Armor None Upper/Mid Headgear 1 0 0 0 10 0 0 No No No
5331 Corsair C Armor None Upper Headgear 1 0 0 0 10 0 0 No No No
5267 Sakkat Armor None Upper Headgear 1 0 0 0 10 0 0 No No No
2199 Ahura Mazdah Armor None Off Hand 1 0 1 0 100 0 0 Yes No Yes
38058 Undead Killer Lv 3 Card None Shadow Weapon 1 0 0 0 0 0 0 No No Yes
38239 Null Magic Lv 4 Card None Shadow Armor 1 0 0 0 0 0 0 No No Yes
38420 Resist Ghost Lv 5 Card None Costume Garment 1 0 0 0 0 0 0 No No Yes
38601 Last Stand Lv 1 Card None Shadow Accessory Left (Pendant) 1 0 0 0 0 0 0 No No Yes
51059 Ritual Knife Etc None None 1 0 0 0 0 0 0 No No Yes
38154 Water Armor Lv 4 Card None Shadow Armor 1 0 0 0 0 0 0 No No Yes
38335 Poisoned Killer Lv 5 Card None Shadow Shoes 1 0 0 0 0 0 0 No No Yes
38516 Cost Down Lv 1 Card None Shadow Accessory Right (Earring) 1 0 0 0 0 0 0 No No Yes
38062 Small Killer Lv 2 Card None Shadow Weapon 1 0 0 0 0 0 0 No No Yes
38243 Queso Lv 3 Card None Shadow Armor 1 0 0 0 0 0 0 No No Yes
38424 Resist Undead Lv 4 Card None Costume Garment 1 0 0 0 0 0 0 No No Yes
38605 Last Stand Lv 5 Card None Shadow Accessory Left (Pendant) 1 0 0 0 0 0 0 No No Yes
2690 Ring Armor None Accessory Left/Right 1 0 0 0 0 0 0 No No No
51063 Research Notes Etc None None 1 0 0 0 0 0 0 No No Yes
38158 Earth Armor Lv 3 Card None Shadow Armor 1 0 0 0 0 0 0 No No Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next