Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10128 record(s) across 507 page(s). Displaying result(s) 601-620.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▼ Attack ▼ Defense ▲ Range Slots ▲ Refineable ▲ For Sale Custom ▲
1264 Specialty Jur Weapon Katar Two-Handed 1,500 750 80 90 0 1 4 Yes No Yes
45069 Specialty Jur Weapon Katar Two-Handed 1,500 750 80 90 0 1 0 Yes No Yes
1124 Orcish Sword Weapon One-Handed Sword Main Hand 11,000 5,500 80 90 0 1 0 Yes No Yes
1519 Chain Weapon Mace Main Hand 23,000 11,500 80 84 0 1 2 Yes No Yes
1520 Chain Weapon Mace Main Hand 23,000 11,500 80 84 0 1 3 Yes No Yes
1521 Chain Weapon Mace Main Hand 23,000 11,500 80 84 0 1 0 Yes No Yes
47005 Emperium Pick Weapon None Two-Handed 10 5 80 80 0 0 0 No No Yes
13016 Poison Knife Weapon Dagger Main Hand 20 10 80 64 0 1 2 Yes No Yes
1239 Poison Knife Weapon Dagger Main Hand 80,000 40,000 80 64 0 1 0 Yes No Yes
1624 Lich's Bone Wand Weapon Staff Main Hand 41,000 20,500 80 60 0 1 2 Yes No Yes
1645 Lich's Bone Wand Weapon Staff Main Hand 20 10 80 60 0 1 2 Yes No Yes
1301 Axe Weapon One-Handed Axe Main Hand 500 250 80 38 0 1 3 Yes No Yes
1302 Axe Weapon One-Handed Axe Main Hand 500 250 80 38 0 1 4 Yes No Yes
1303 Axe Weapon One-Handed Axe Main Hand 500 250 80 38 0 1 0 Yes No Yes
1504 Mace Weapon Mace Main Hand 1,600 800 80 37 0 1 3 Yes No Yes
1505 Mace Weapon Mace Main Hand 1,600 800 80 37 0 1 4 Yes No Yes
1506 Mace Weapon Mace Main Hand 1,600 800 80 37 0 1 0 Yes No Yes
5561 Magic Rabbit Hat Armor None Upper Headgear 0 0 80 0 1 0 0 Yes No No
5032 Sunday Hat Armor None Upper Headgear 20 10 80 0 1 0 0 Yes No No
5243 Shafka Armor None Upper/Mid Headgear 20 10 80 0 2 0 1 Yes No No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next