Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10128 record(s) across 507 page(s). Displaying result(s) 361-380.

Item ID Name Type SubType Equip Locations NPC Buy ▲ NPC Sell Weight ▲ Attack ▼ Defense ▲ Range ▲ Slots Refineable For Sale Custom ▲
38561 Poison Resistance Lv 1 Card None Shadow Accessory Left (Pendant) 1 0 0 0 0 0 0 No No Yes
38212 Juggernaut Lv 2 Card None Shadow Armor 1 0 0 0 0 0 0 No No Yes
38389 Resist Earth Lv 4 Card None Costume Garment 1 0 0 0 0 0 0 No No Yes
38566 Curse Resistance Lv 1 Card None Shadow Accessory Left (Pendant) 1 0 0 0 0 0 0 No No Yes
47055 Emperium Ink Etc None None 1 0 0 0 0 0 0 No No Yes
38067 Medium Killer Lv 2 Card None Shadow Weapon 1 0 0 0 0 0 0 No No Yes
51017 Hagalaz Rune Card None None 1 0 0 0 0 0 0 No No Yes
38132 Sharp Shooter Lv 2 Card None Shadow Weapon 1 0 0 0 0 0 0 No No Yes
38309 Spirit Boost Lv 4 Card None Shadow Shoes 1 0 0 0 0 0 0 No No Yes
38486 Vit Up Lv 1 Card None Shadow Accessory Right (Earring) 1 0 0 0 0 0 0 No No Yes
38228 Melee Lv 3 Card None Shadow Armor 1 0 0 0 0 0 0 No No Yes
38405 Resist Poison Lv 5 Card None Costume Garment 1 0 0 0 0 0 0 No No Yes
38582 Blind Resistance Lv 2 Card None Shadow Accessory Left (Pendant) 1 0 0 0 0 0 0 No No Yes
47071 Iron Blade Etc None None 1 0 0 0 0 0 0 No No Yes
51033 Mannaz Rune Card None None 1 0 0 0 0 0 0 No No Yes
38148 Neutral Armor Lv 3 Card None Shadow Armor 1 0 0 0 0 0 0 No No Yes
38325 Stunned Killer Lv 5 Card None Shadow Shoes 1 0 0 0 0 0 0 No No Yes
38502 Luk Up Lv 2 Card None Shadow Accessory Right (Earring) 1 0 0 0 0 0 0 No No Yes
38244 Queso Lv 4 Card None Shadow Armor 1 0 0 0 0 0 0 No No Yes
38421 Resist Undead Lv 1 Card None Costume Garment 1 0 0 0 0 0 0 No No Yes
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next