Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10128 record(s) across 507 page(s). Displaying result(s) 201-220.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack ▼ Defense Range Slots Refineable ▼ For Sale ▼ Custom ▼
992 Wind of Verdure Etc None None 600 300 1 0 0 0 0 No No Yes
4279 Earth Deleter Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4462 Hardrock Mammoth Card Card None Armor 20 10 1 0 0 0 0 No No Yes
39409 Heart Ring Armor None Middle Headgear 20 10 1 0 0 0 1 No No Yes
4283 Greatest General Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4466 Beholder Master Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4470 Nepenthes Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
36521 Polycaustic Bottle Etc None None 200 100 1 0 0 0 0 No No Yes
4118 Earth Petite Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4474 Zakudam Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
37003 H Beholder Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4122 Deviruchi Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4380 Red Ferus Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4516 Comodo Card Card None Armor 20 10 1 0 0 0 0 No No Yes
37007 Soul Taker Card Card None Garment 20 10 1 0 0 0 0 No No Yes
4203 Mutant Dragonoid Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4384 Hydrolancer Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4528 Mutant Coelacanth Card Card None Armor 20 10 1 0 0 0 0 No No Yes
19780 Knit Rabbit Ears Armor None Upper Headgear 20 10 1 0 0 0 0 No No Yes
37011 Petite Golden Thief Bug Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next