Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10128 record(s) across 507 page(s). Displaying result(s) 81-100.

Item ID Name Type SubType Equip Locations NPC Buy ▲ NPC Sell Weight Attack ▼ Defense Range ▼ Slots ▼ Refineable For Sale ▲ Custom
38033 Wind Killer Lv 3 Card None Shadow Weapon 1 0 0 0 0 0 0 No No Yes
38226 Melee Lv 1 Card None Shadow Armor 1 0 0 0 0 0 0 No No Yes
38407 Resist Holy Lv 2 Card None Costume Garment 1 0 0 0 0 0 0 No No Yes
38588 Bleeding Resistance Lv 3 Card None Shadow Accessory Left (Pendant) 1 0 0 0 0 0 0 No No Yes
38134 Sharp Shooter Lv 4 Card None Shadow Weapon 1 0 0 0 0 0 0 No No Yes
38315 Stoned Killer Lv 5 Card None Shadow Shoes 1 0 0 0 0 0 0 No No Yes
38496 Dex Up Lv 1 Card None Shadow Accessory Right (Earring) 1 0 0 0 0 0 0 No No Yes
51019 Isa Rune Card None None 1 0 0 0 0 0 0 No No Yes
47061 Iron Glove Etc None None 1 0 0 0 0 0 0 No No Yes
38037 Poison Killer Lv 2 Card None Shadow Weapon 1 0 0 0 0 0 0 No No Yes
38138 Magic Attack Up Lv 3 Card None Shadow Weapon 1 0 0 0 0 0 0 No No Yes
38319 Frozen Killer Lv 4 Card None Shadow Shoes 1 0 0 0 0 0 0 No No Yes
38500 Dex Up Lv 5 Card None Shadow Accessory Right (Earring) 1 0 0 0 0 0 0 No No Yes
51023 Raidho Rune Card None None 1 0 0 0 0 0 0 No No Yes
38046 Dark Killer Lv 1 Card None Shadow Weapon 1 0 0 0 0 0 0 No No Yes
38227 Melee Lv 2 Card None Shadow Armor 1 0 0 0 0 0 0 No No Yes
38408 Resist Holy Lv 3 Card None Costume Garment 1 0 0 0 0 0 0 No No Yes
38589 Bleeding Resistance Lv 4 Card None Shadow Accessory Left (Pendant) 1 0 0 0 0 0 0 No No Yes
2686 Elven Ears Armor None Middle Headgear 1 0 0 0 2 0 0 No No No
47065 Emperium Glove Etc None None 1 0 0 0 0 0 0 No No Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next