Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10128 record(s) across 507 page(s). Displaying result(s) 261-280.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack ▲ Defense Range Slots Refineable For Sale Custom ▼
4158 Sky Deleter Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4339 Mineral Card Card None Armor 20 10 1 0 0 0 0 No No Yes
37010 Lovering Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
39450 Girls Panties Armor None Upper Headgear 10 5 1 0 0 0 1 Yes No Yes
4073 Pirate Skeleton Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
37014 Lost Dragon Card Card None Garment 20 10 1 0 0 0 0 No No Yes
20262 Golden Fox Ears Armor None Upper Headgear 0 0 1 0 1 0 1 Yes No Yes
37018 Pouring Card Card None None 20 10 1 0 0 0 0 No No Yes
4443 Aqua Elemental Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
12396 Gift Box? Delay Consume None None 20 10 1 0 0 0 0 No No Yes
39064 Snowflake Ring Armor None Middle Headgear 20 10 1 0 0 0 1 No No Yes
4447 Centipede Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
14572 Holy Marble Usable None None 0 0 1 0 0 0 0 No No Yes
991 Crystal Blue Etc None None 600 300 1 0 0 0 0 No No Yes
4457 Naght Sieger Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4461 Phylla Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4464 Aunoe Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4189 Wraith Dead Card Card None Armor 20 10 1 0 0 0 0 No No Yes
35507 Cluster Bomb Delay Consume None None 1,000 500 1 0 0 0 0 No No Yes
4468 Dark Pinguicula Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next