Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10128 record(s) across 507 page(s). Displaying result(s) 361-380.

Item ID Name Type ▼ SubType ▲ Equip Locations NPC Buy NPC Sell ▼ Weight ▲ Attack ▲ Defense Range Slots Refineable For Sale Custom ▲
1742 Novice Composite Bow Weapon Bow Two-Handed 1 0 0 49 0 5 3 No No No
1728 Ballista Weapon Bow Two-Handed 1 0 0 194 0 5 0 No No No
1745 Falken Blitz Weapon Bow Two-Handed 0 0 100 100 0 5 2 Yes No No
18107 Malangdo Crab Weapon Bow Two-Handed 0 0 100 120 0 5 0 No No Yes
18108 Zebra Eel Weapon Bow Two-Handed 0 0 100 180 0 5 0 No No Yes
18103 Mystic Bow Weapon Bow Two-Handed 0 0 170 75 0 5 2 Yes No Yes
1739 Brave Battle CrossBow Weapon Bow Two-Handed 0 0 0 100 0 5 0 Yes No No
1743 Glorious Hunter Bow Weapon Bow Two-Handed 0 0 0 100 0 5 0 Yes No No
1738 Valorous Battle CrossBow Weapon Bow Two-Handed 0 0 0 100 0 5 0 Yes No No
1744 Bow Of Evil Weapon Bow Two-Handed 0 0 0 170 0 5 0 No No No
13006 Khukri Weapon Dagger Main Hand 240,000 120,000 60 150 0 1 0 Yes No No
1242 Dagger of Counter Weapon Dagger Main Hand 120,000 60,000 55 75 0 1 0 Yes No Yes
13039 Ivory Knife Weapon Dagger Main Hand 82,000 41,000 70 130 0 1 2 Yes No Yes
1241 Cursed Dagger Weapon Dagger Main Hand 80,000 40,000 40 55 0 1 0 Yes No Yes
1239 Poison Knife Weapon Dagger Main Hand 80,000 40,000 80 64 0 1 0 Yes No Yes
13070 Scarlet-nail Weapon Dagger Main Hand 56,000 28,000 50 160 0 1 0 Yes No Yes
13069 As-nail Weapon Dagger Main Hand 56,000 28,000 50 160 0 1 0 Yes No Yes
13004 Cowardice Blade Weapon Dagger Main Hand 52,000 26,000 70 80 0 1 2 Yes No Yes
13003 Cowardice Blade Weapon Dagger Main Hand 52,000 26,000 70 80 0 1 1 Yes No Yes
13002 Ginnungagap Weapon Dagger Main Hand 52,000 26,000 70 148 0 1 0 Yes No Yes
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next