Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10128 record(s) across 507 page(s). Displaying result(s) 861-880.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack ▲ Defense ▼ Range Slots Refineable ▲ For Sale ▼ Custom
7562 Ice Scale Etc None None 3,020 1,510 1 0 0 0 0 No No No
7815 Blue Jenoss's Family Ring Etc None None 0 0 1 0 0 0 0 No No No
13706 Super Pet Egg 7 Usable None None 20 10 1 0 0 0 0 No No No
13889 Elunium Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14082 Small Defense Potion 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
7935 Poison Herb Seratum Etc None None 1 0 1 0 0 0 0 No No No
11019 Manuk Selling Item Etc None None 0 0 1 0 0 0 0 No No No
12279 Undead Elemental Scroll Usable None None 0 0 1 0 0 0 0 No No No
12459 F Med Life Potion Usable None None 0 0 1 0 0 0 0 No No No
12756 Chinese New Year Envelope Usable None None 2 1 1 0 0 0 0 No No No
13527 Pet Egg Scroll Box 13 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
1043 Orc Claw Etc None None 168 84 1 0 0 0 0 No No No
749 Frozen Rose Etc None None 35,000 17,500 1 0 0 0 0 No No No
4531 Red Eruma Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4189 Wraith Dead Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4368 Cecil Damon Card Card None Main Hand 20 10 1 0 0 0 0 No No No
6067 Letter Moon Cake Etc None None 10 5 1 0 0 0 0 No No No
992 Wind of Verdure Etc None None 600 300 1 0 0 0 0 No No Yes
4784 LUK+2 Card Enchant None 20 10 1 0 0 0 0 No No No
4074 Bigfoot Card Card None Off Hand 20 10 1 0 0 0 0 No No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next