Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10128 record(s) across 507 page(s). Displaying result(s) 161-180.

Item ID Name Type ▲ SubType Equip Locations NPC Buy NPC Sell Weight Attack ▲ Defense Range ▲ Slots Refineable For Sale ▲ Custom
40552 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
40738 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
40924 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
41110 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
2132 Shell Of Resistance Armor None Off Hand 20 10 0 0 9 0 0 No No No
5077 Tulip Hairpin Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
5257 Soul Ring Armor None Upper Headgear 20 10 30 0 2 0 0 Yes No No
39716 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
39911 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
40099 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
40284 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
40466 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
40648 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
40837 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
41024 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
41209 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
2278 Mr. Smile Armor None Mid/Lower Headgear 60 30 10 0 1 0 0 No No No
5174 Ayam Armor None Upper Headgear 30,000 15,000 40 0 3 0 1 Yes No No
5353 Hat of the Sun God Armor None Upper/Mid Headgear 20 10 240 0 4 0 1 Yes No No
2798 Will Of Exhausted Angel Armor None Accessory Left/Right 0 0 20 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next