Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10128 record(s) across 507 page(s). Displaying result(s) 461-480.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack ▲ Defense ▲ Range Slots ▼ Refineable ▲ For Sale ▲ Custom
19601 Drooping Aliot Armor None Upper Headgear 0 0 1 0 0 0 0 No No Yes
37005 Lycan Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4248 Ancient Mummy Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4425 Atroce Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
6342 Fade Notation Purple Etc None None 0 0 1 0 0 0 0 No No No
7116 Harpy Talon Etc None None 1,210 605 1 0 0 0 0 No No No
7471 Blue Y Card Etc None None 0 0 1 0 0 0 0 No No No
7552 6.22 Ticket Etc None None 20 10 1 0 0 0 0 No No No
7985 Spring Stanza8 Etc None None 2 1 1 0 0 0 0 No No No
12502 E Agi Dish10 Usable None None 2 1 1 0 0 0 0 No No No
12919 Megaphone Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
4039 Stainer Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
13563 Shoes Card Pet Egg Scroll Usable None None 20 10 1 0 0 0 0 No No No
13742 Shadow Armor Scroll 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13929 Bard Dancer Card Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14112 Regeneration Potion 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14304 Scuba Mask Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
16396 HD Elunium 10 Box Usable None None 20 10 1 0 0 0 0 No No No
4168 Dark Lord Card Card None Footgear 20 10 1 0 0 0 0 No No No
4345 Hill Wind Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next