Enchanting


Contents
Basics[edit]
- Ornaments are equipped on the non-headgear "Costume" tab slots.
- Runes are equipped in the Ornaments like cards which give additive passive skills that buff the player.
- Fairies can make Ornaments, make Runes, remove Runes and open a special Enchantment Storage.
Making Ornaments[edit]
Talk to a to a Fairy and give them 50,000 Zeny, a Runic Essence and a
Novice Armlet (can be purchased in the Prontera Armor shop for 1,000 Zeny) .
Making Runes[edit]
Bring 5,000 Zeny and a Runic Essence or 5,000 Zeny and 5x
Runedust to a Fairy and a random Rune will be created of that specific type.
Removing Runes[edit]
Any Fairy can remove the current Runes from any Ornament you have equipped for 1x Yellow Gemstone.
Breaking Runes[edit]
You can break down unwanted Runes into their respective Rune Dust, with the amount received depending on the level.
Rune Level | Runedust Received |
---|---|
Lv 1 | 3 Runedust |
Lv 2 | 5 Runedust |
Lv 3 | 13 Runedust |
Lv 4 | 25 Runedust |
Lv 5 | 100 Runedust |
Runestones[edit]
Runestones drop from all monster kills at a 3% chance. They can be broken down into random types of Runedust at the Journy Stone NPC, found at the top of Geffen tower or in Odin Temple. It may be wise to keep your
Pure Runestones for Engraving.
Runestone | Runedust Received |
---|---|
![]() |
1 |
![]() |
2 |
![]() |
3 |
![]() |
4 |
![]() |
5 |
Runic Essence[edit]
Fairy Locations[edit]
Type | Locations |
---|---|
Ruin | Amatsu Weapon Shop, Izlude Tool Shop, Yuno Blacksmith, Splendid, Geffen Tower |
Aegis | Ayothaya Weapon Shop, Einbroch Weapon Shop, Veins Weapon Shop, Manuk |
Stability | Prontera Blacksmith, Aldebaran Weapon Shop, Geffen Blacksmith, Yuno Blacksmith, Brasilis |
Primordial | Niflheim Weapon Shop, Payon Blacksmith, Lighthalzen Weapon Shop, Rachel |
Flow | Moscovia Weapon Shop, Hugel Weapon shop, Louyang Weapon Shop, Midgard Expedition Camp |
Potential | Payon Old District East Building, Prontera Blacksmith, Morocc Blacksmith, Comodo Weapon shop, Einbroch Blacksmith, Tortuga, Moscovia |
Insight | Lutie Weapon Shop, Alberta weapon shop, Moscovia Armor shop, Einbroch blacksmith, Rachel Weapon Shop, Umbala Weapon Shop, Veins |
Improving Runes[edit]
Temporarily Disabled
The Journy Stone NPC found at the top of Geffen tower can upgrade the level of your Runes. Different items will be needed for each type of Rune. Lv4 and Lv5 Runes will also require Engraved letter Runes.
Runes Required | Items Required | Items Required | Engraved Runes | Result |
---|---|---|---|---|
2x Lv1 | 50 | 50,000 | None | Lv2 |
2x Lv2 | 100 | 225,000 | None | Lv3 |
3x Lv3 | 300 | 900,000 | 1x 3 letters | Lv4 |
3x Lv4 | 900 | 4,500,000 | 5x 3 letters | Lv5 |
Engraving[edit]
Used for Improving Runes which is Temporarily Disabled
For 250,000 Zeny, 1x Pure Runestone and 1x of the material below, you can Engrave a "letter" rune
Rune Effects[edit]
Ornament of Ruin[edit]
Focuses on damage enhancing. Goes on the "Weapon" costume slot on your character's equipment window.
Enchantment | Description | Max Level |
---|---|---|
Attack Up | Increase Atk by [4,8,12,16,20,26,32,38,44,50] and by another [2,4,6,8,10,13,16,19,22,25]% | 10 |
Magic Attack Up | Increase MAtk by [8,16,24,32,40,52,64,76,88,100] and by another [2,4,6,8,10,14,18,22,26,30]% | 10 |
APM Up | Increase APM by [2,4,6,8,10,18,21,24,27,30]% | 10 |
Hit Up | Increase Hit by [10,20,30,40,50] | 5 |
Critical | Increase Crit chance by [3,6,9,12,15,24,28,32,36,40]% | 10 |
Critical Killer | Increase Crit Damage by [5,10,15,20,25]% | 5 |
Element Killer | Increase Damage VS Element by [8,16,24,32,40]% | 5 |
Sustain | Regain [8,16,24,32,40] HP and [4,8,12,16,20] SP on Kill | 5 |
Size Killer | Increase Damage VS Size by [5,10,15,20,25]% | 5 |
Sharp Shooter | Increase Range Damage by [5,10,15,20,25]% | 5 |
Healer | Increase Healing by [15,30,45,60,75]% | 5 |
Generalist | Increase Non-Boss Damage by [4,8,12,16,20]% | 5 |
Boss Mode | Increase Boss Damage by [4,8,12,16,20]% | 5 |
Shredder | Ignore [2,4,6,8,10] flat and % of Non-Boss Def and MDef | 5 |
"Mvp Shread" | Ignore [2,4,6,8,10] flat and % of Boss Def and MDef | 5 |
Perfect Weapon | Resist Weapon Breaking by [18,36,54,72,90]% | 5 |
Ornament of Aegis[edit]
Focuses on Damage reducing. Goes on the "Shield" costume slot on your character's equipment window.
Enchantment | Description | Max Level |
---|---|---|
Longevity | Increase Status Ailment Duration by [10,20,30,40,50]% of any Status Ailment you inflict. | 5 |
Normal King | Resist Normal monsters by [1,2,3,4,5,6,7,8,9,10]% | 10 |
MVP King | Resist Boss monsters by [1,2,3,4,5,7,9,11,13,15]% | 10 |
Reflection | Reflect Melee damage by [2,3,5,6,8,12,14,16,18,20]% | 10 |
Sniper Bane | Reflect Ranged damage by [2,3,5,6,8,12,14,16,18,20]% | 10 |
Magic Wall | Reflect Magic damage at a [2,3,5,6,8,12,14,16,18,20]% chance. | 10 |
Thorns | Reflect [8,16,24,32,40,60,70,80,90,100] Flat damage when hit by a melee attack. | 10 |
Perfect Shield | Resist Shield Breaking by [18,36,54,72,90]% | 5 |
Ornament of Stability[edit]
Focuses on Survivability. Goes on the "Armor" costume slot on your character's equipment window.
Enchantment | Description | Max Level |
---|---|---|
Element Armor | Changes Def Element to X and reduces Total HP by [40,30,20,10,0]% | 5 |
Defender | Increase Def by [2,3,5,6,8,12,14,16,18,20] and another [1,2,3,4,5,7,9,11,13,15]% | 10 |
Archon | Increase Mdef by [2,3,5,6,8,12,14,16,18,20] and another [1,2,3,4,5,7,9,11,13,15]% | 10 |
Juggernaut | Increase Max HP by [50,200,450,800,1250,1800,2450,3200,4050,5000]. Has a reduced effectiveness of (75-Base Level)%. | 10 |
Enlightened | Increase Max SP by [25,100,225,400,625,900,1225,1600,2025,2500]. Has a reduced effectiveness of (75-Base Level)%. | 10 |
Anti Jinx | Reduce Crit Chance by [4,8,12,16,20]% | 5 |
Melee | Resist Short Damage by [4,8,12,16,20]% | 5 |
Cover | Resist Ranged Damage by [4,8,12,16,20]% | 5 |
Null Magic | Resist Magic Damage by [4,8,12,16,20]% | 5 |
Queso | Resist Misc Damage by [4,8,12,16,20]% | 5 |
Parley | Reduce Crit Damage taken by [4,8,12,16,20]% | 5 |
No Prisoners | Resist Reflect damage by [4,8,12,16,20,30,35,40,45,50]% | 10 |
Thief | Increase Steal Chance by [20,40,60,80,100]% | 5 |
Smith | Increase Crafting Chance by [5,10,15,20,25]% | 5 |
Perfect Armor | Resist Armor Breaking by [18,36,54,72,90]% | 5 |
Ornament of Primordial[edit]
Focuses on Elemental Resistances. Goes on the "Garment" costume slot on your character's equipment window.
Enchantment | Description | Max Level |
---|---|---|
Elemental Mastery | Increase damage against monsters sharing your armor element by [3,6,9,12,15]% | 5 |
Resist Element | Resist Element by [5,10,15,20,25]% | 5 |
Exploit | Reduce Target Status Resistance by [5,10,15,20,25]% | 5 |
Perfect Robes | Resist Garment Breaking by [18,36,54,72,90]% | 5 |
Ornament of Flow[edit]
Focuses on Sustainability. Goes on the "Shoes" costume slot on your character's equipment window.
Enchantment | Description | Max Level |
---|---|---|
Flee | Increase Flee by [10,20,30,40,50] | 5 |
Dodge | Increase Perfect Dodge by [2,4,6,8,10] | 5 |
Resist Size | Resist Damage from Size by [1,2,3,4,5,7,9,11,13,15]% | 10 |
Regenerator | Increase HP and SP Regen by [20,40,60,80,100,180,210,240,270,300]% | 10 |
Sonic | Increase Speed by [3,6,9,12,15] | 5 |
Health | Increase Max HP by [2,3,5,6,8,12,14,16,18,20]% | 10 |
Spirit | Increase Max SP by [2,3,5,6,8,12,14,16,18,20]% | 10 |
Status Killer | Increase Damage against targets with Status by [5,10,15,20,25]% (Bleeding, Confusion, Curse, Frozen, Poisoned, Silence, Stone, Stun, Sleep, or Burning.) | 5 |
Perfect Boots | Resist Boot Breaking by [18,36,54,72,90]% | 5 |
Ornament of Potential[edit]
Focuses on Primary and Secondary Stats. Goes on the "Right Accessory" costume slot on your character's equipment window.
Enchantment | Description | Max Level |
---|---|---|
Stat (STR, AGI, VIT, INT DEX or LUK) | Increase Stat by [1,2,3,4,5,7,9,11,13,15] | 10 |
Cast Down | Reduce Cast Time by [2,4,6,8,10,18,21,24,27,30]% | 10 |
Delay Down | Reduce Cast Delay by [5,10,15,20,25]% | 5 |
Cost Down | Reduce Sp Cost by [5,10,15,20,25]% | 5 |
Base APM Up | Increase Base APM by [2,4,6,8,10,18,21,24,27,30] | 10 |
Healing | Increase Received Healing from skills and items by [8,16,24,32,40,60,70,80,90,100]% | 10 |
Spirit Master | Increase Max Spirit Sphere Count by [1,2,3,4,5] | 5 |
Ornament of Insight[edit]
Focuses on Status Resistances. Goes on the "Left Accessory" costume slot on your character's equipment window.
Enchantment | Description | Max Level |
---|---|---|
Training | Increase Base, Job, and Weapon Exp gained by [5,10,15,20,25,30,35,40,45,50]% but reduces damage dealt by (2*SkillLv)% and increases damage taken by (3*SkillLv)% | 10 |
Status Resistance | Resist Status by [8,16,24,32,40,60,70,80,90,100]% (Bleeding, Confusion, Curse, Frozen, Poisoned, Silence, Stone, Stun, Sleep, or Burning.) | 10 |
Execute | If Target is Below 25% hp increase damage by [5,10,15,20,25]% | 5 |
Last Stand | Avoid fatal damage at a [4,8,12,16,20]% chance | 5 |
Combination Runes[edit]
If you have any of these rune combinations equipped together, you will get an extra bonus, similar to card combos. Combo level is equal to the lowest level rune in the set.
Enchantment | Description | Max Level | Rune Combination |
---|---|---|---|
Max APM Up | Increases APM Cap by [5,10,15,20,25,30,35,40,45,50]. Doesn't Stack over 450 APM. | 10 | Agi + Base APM + APM Up |
Resolute | Reducing Incoming Damage by [3,6,9,12,15,24,28,32,36,40]% after you fall below [22,24,26,28,30,32,34,36,38,40]% Hp | 10 | Vit + Juggernaut |
Elementalist | Increase Resistance to Fire, Water, Earth and Wind by [4,8,12,16,20]% | 5 | Resist Fire + Water + Earth + Wind |
True Dodge | [2,4,6,8,10]% Chance of evading physical skills or attacks, calculated before Flee and Perfect Dodge. | 5 | Agi + Flee + Dodge |
Acrobatics | After Dodging an attack with True Dodge increase Movement Speed, Atk and Flee by [5,10,15,20,25]% for 15 seconds. | 5 | Agi + Flee + Dodge + Sonic + Attack |
Mind Over Matter | Reduces incoming damage by (5xSkilLLv%0 +(5xSkillLV%) of Max SP by consuming (SkillLv%) SP. If SP is below (SkillLv%) instead recover (5xSkillLv%) of the damage as SP, up to (5xSkillLv%) of your Max SP and take 20% of the recovered amount as additional damage. | 5 | Int + Enlightened + Cost Down |
Spell Blade | Deals [19,28,37,46,55,64,73,82,91,100]% of Min MATK as Physical Damage on physical skills. Deals [65,80,95,110,125,140,155,170,185,200]% ATK as Magic Damage on magic skills. Increases ATK and MATK by [3,6,9,12,15,18,21,24,27,30] | 10 | Magic Attack + Attack |
Lifesteal | Restore ([3,6,9,12,15] /10)% of physical damage dealt as HP. | 5 | Sustain + Attack + Regenerator + Healing |
Spell Vamp | Restore ([3,6,9,12,15] /10)% of magic damage dealt as HP. | 5 | Sustain + Magic Attack + Regenerator + Healing |
Blocking | [5,10,15,20,25]% Chance of blocking 33% + [10,20,30,40,50] of an physical attack's damage when a shield is equipped. | 5 | Vit Up + Perfect Shield + Defender |
Iron Grip | Increase Hit by [10,20,30,40,50] and reduce strip chance by [15,30,45,60,75]% | 5 | Dex Up + Hit + Perfect Weapon |
Risk Taker | Increase Damage by [5,10,15,20,25]% when own HP is below 25% Hp. | 5 | Luk Up + Last Stand + Execute |
Move Cast | Allows moving during a spell cast at [30,35,30,45,50]% movement speed, Additive with Free Cast. | 5 | Cast Time + Cast Delay + Int Up |
Elemental Synergy | Increases (element) Resistance by [3,6,9,12,15]%. | 5 | Element Armor Rune + Element Resistance Rune |
Advanced Elemental Mastery | Increase damage against monsters that sharing your Stability/armor element by an additional [3,6,9,12,15]. | 5 | Elemental Mastery + Ele Armor Rune + Ele Resistance Rune |
Kin Slayer | Increase resistance to mobs of ele by [3,6,9,12,15]% and Convert [8,16,24,32,40]% of resistance into percent bonus damage, up to (9*SkillLv)% plus [4,8,12,16,20]% bonus damage. | 5 | Element Stability + Element Ruin |
Bully | When hit by Magic attacks gain [12,24,36,48,60,72,84,96,108,120]% of Mdef as Atk for 5 seconds, When hit by Physical Attacks gain [12,24,36,48,60,72,84,96,108,120]% of Def as Atk for 3 seconds. | 10 | Defender + Archon + Str Up + Vit Up |
Magic Barrier | When casting magic gain [5,10,15,20,25]% Magic Resistance for 10 seconds and When Reflecting magic it deals [20,40,60,80,100]% Max Matk bonus damage. | 5 | Int Up + Magic Wall + Null Magic + Magic Attack |
Slaughtering | When you kill, or assist in killing an enemy, you resist Reflect by [3,6,9,12,15,18,21,24,27,30] and gain [4,8,12,16,20,24,28,32,36,40] Str for 10 seconds. | 10 | Str Up + No Prisoners + Attack Up |
Giant Slayer | Add a [10,20,30,40,50]% chance to deal [1,2,3,4,5]% or targets missing HP as damage with basic attack crits. Capped at [500,1000,1500,2000,2500]. | 5 | Str Up + Execute + Critical Up + Critical Killer |
Bullseye | Basic attacks can no longer Crit but gain a ramping stack of bullseye stacking up to [20*SkillLv+Crit/5*SkillLv] times. Each Stack increases Hit by 2, Ranged Damage by 1%, and Increase basic attacks vs the target by 1. | 5 | Sharpshooting + Dex Up + Hit + Perfect Weapon |
Duality | Equalize Holy and Shadow Resistance and increase each by (SkillLv*3)% | 5 | Holy Resistance + Shadow Resistance |
Quests[edit]
Adept Enchanter Quest[edit]
A fairy (Titania) in the central building of Splendide starts this quest.
Having the Ring of the Wise King is required for this, which means you need to start the Ring of the Wise King quest.
The pre-requisite quests for that are Onward to the New World, New Surroundings, Finding a Fairy and then start Report from the New World just until the Document is stolen.
You must also have the Apprentice Sigil, which can be bought from from any enchanter Fairy for 50,000z.
After talking to Titania with the Ring of the Wise King and the Apprentice Sigil in your possession, talk to the blacksmith Goldemar at the Einbroch Blacksmith guild's second floor, go back to Titania, come back to Goldemar, and he will ask you to find this items:
Amount | Item |
---|---|
76 | Steel |
50 | Wolf Claw |
15 | Trunk |
20 | Resin |
5 | Oridecon |
1 | Sardonyx |
4 | Gold |
1 | Amethyst |
1 | Opal |
30 | Animal Skin |
10 | Feather |
5 | Fabric |
5 | Fluff |
9 | Elunium |
2 | Star Crumb |
1 | Flame Heart |
24 | Orc's Fang |
1 | Stone of Sage |
Master Enchanter Quest[edit]
Outdated
* Isana Quest is now Bring Materials and Make 7 different Rune Letters
* Master Quest is now Bring Materials to Isana and Make All 24 Rune Letters
- Step 1: Repeatedly talk to Titania in the building in 197 191 until she asks you to find a fairy named Isana.
- Step 2: Find Isana at either Rachel Temple or
- Step 3: Agree to help her with her research
- Step 4: Farm at minimum the following ingredients:
- 70x
Bloody Rune
- 70x
Rune of Darkness
- 490x
Holy Water
- 70x
- Step 5: Go to Isana and select the "Make Rune" option. You will need 1x
Bloody Rune, 1x
Rune of Darkness and 5x
Holy Water to make a Rune.
- Step 6: Upon creation, the Rune can be one of five purity levels. Depending on that purity level, you may need to talk to Isana again and select the "Remove Corruption" option. Depending on the Runes in your inventory, the expended
Holy Waters for removing Corruption will increase. Isana will attempt to remove the Corruption of all the non-Pure Runestones you have in your inventory. The table below shows number of
Holy Waters required to obtain 1
Pure Runestone from a specific Unpure Runestone. These numbers apply exactly when you remove Corruption of one Runestone at a time.
Runestone |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
- Step 7: With your 7
Pure Runestones, select the "Make Runestone" option. Create all of the possible Runestones that are given, but do not make any duplicates. These are the Natured Runestones.
- Step 8: Create the rest of your
Pure Runestone.
- Step 9: Talk to Isana once more and select the "Engrave Rune" option. A shop window will open, and you will notice that the Runes are coded somewhat alphabetically. Buy engraved Runes based on the combinations you would like to use for a specific Natured Runestone.
- Step 10: Following the tables below, you insert engraved Runes into a specific Natured Runestone. This is done like inserting a card in your equipment.
- Step 11: After you've inserted one combination into the Natured Runestone, talk to Isana again and select the "Try Runestone" option. Select the Runestone you would like to attempt to merge, and Isana will tell you if you succeeded or failed. Make sure the "letters" are in the right order.
- Step 12: Repeat from Step 9 until all Natured Runestones each have 3 enchantments with 3 letters merged into them. Look at the table below, after the bold text for reference.
- Step 13: When you have all Natured Runestones completed, Isana will tell you to go back to Titania.
- Step 14: Talk to Titania, who will thank you for your help and give you the Master Sigil. The quest is now complete.
- Step 15: Bring the Complete Natured Runestones to The Enchantress at the top of Geffen Tower and teach her how to improve Runes to Level 5.
These are Rune combos that only work for the quest, as the Rune has been discontinued. For Rune combinations of existing Runes, see below
Ornament | Rune Combo |
---|---|
Flow | FLE, SPD, ZAJ |
Stability | MNZ, TNZ, YNZ |
Aegis | MHP, MSP, SQZ |
Potential | STR, AGI, INT |
Primordial | SZA, YZA, LZA |
Ruin | ATK, MTK, HIT |
Insight | QJL, IJL, BJL |