Difference between revisions of "Refining"

From Project Einherjar
(Standard NPCs / Blacsmith)
(Whitesmith)
Line 18: Line 18:
  
 
== Whitesmith ==
 
== Whitesmith ==
Whitesmiths gain an additional 1% relative refine chance per job level compared to Blacksmith and Standard NPC refining.
+
Whitesmiths gain an additional 1% relative refine chance per job level compared to Whitesmith and Standard NPC refining.
  
 
{| class="wikitable"
 
{| class="wikitable"
Line 34: Line 34:
 
| WLvl 4 || 100% || 100% || 100% || 100% || 61.2% || 36.72% ||22.03% || 13.21% || 7.92% || 4.76%
 
| WLvl 4 || 100% || 100% || 100% || 100% || 61.2% || 36.72% ||22.03% || 13.21% || 7.92% || 4.76%
 
|}
 
|}
 
  
 
== Enriched NPC Refiners ==
 
== Enriched NPC Refiners ==

Revision as of 13:55, 19 February 2019

Standard NPCs / Whitesmith

Blacksmith and Standard NPC refining during fail has a 1/10 chance to destroy the item. Additionally if its not destroyed there is a 75% chance it will break the item, and it will need to be repaired.

+1 +2 +3 +4 +5 +6 +7 +8 +9 +10
Armor 100% 100% 100% 100% 60% 36% 21.6% 12.96% 7.77% 4.66%
WLvl 1 100% 100% 100% 100% 100% 100% 100% 60% 36% 21.6%
WLvl 2 100% 100% 100% 100% 100% 100% 60% 36% 21.6% 12.96%
WLvl 3 100% 100% 100% 100% 100% 60% 36% 21.6% 12.96% 7.77%
WLvl 4 100% 100% 100% 60% 36% 21.6% 12.96% 7.77% 4.66% 2.8%

Whitesmith

Whitesmiths gain an additional 1% relative refine chance per job level compared to Whitesmith and Standard NPC refining.

+1 +2 +3 +4 +5 +6 +7 +8 +9 +10
Armor 100% 100% 100% 100% 100% 61.2% 36.72% 22.03% 13.21% 7.92%
WLvl 1 100% 100% 100% 100% 100% 100% 100% 100% 61.2% 36.72%
WLvl 2 100% 100% 100% 100% 100% 100% 100% 61.2% 36.72% 22.03%
WLvl 3 100% 100% 100% 100% 100% 100% 61.2% 36.72% 22.03% 13.21%
WLvl 4 100% 100% 100% 100% 61.2% 36.72% 22.03% 13.21% 7.92% 4.76%

Enriched NPC Refiners

Enriched Refiners have a much lower break chance on forging as well as rolling 3x at a slightly high chance to base refiners.

Success Chance

+1 +2 +3 +4 +5 +6 +7 +8 +9 +10
Armor 100% 100% 100% 100% 96.29% 78.4% 56.1% 37.27% 23.72% 14.72%
WLvl 1 100% 100% 100% 100% 100% 100% 100% 96.29% 78.4% 56.1%
WLvl 2 100% 100% 100% 100% 100% 100% 96.29% 78.4% 56.1% 37.27%
WLvl 3 100% 100% 100% 100% 100% 96.29% 78.4% 56.1% 37.27% 23.72%
WLvl 4 100% 100% 100% 96.29% 78.4% 56.1% 37.27% 23.72% 14.72% 9.04%

Destroy Chance

+1 +2 +3 +4 +5 +6 +7 +8 +9 +10
1.5% 1.6% 1.8% 2.0% 2.2% 2.5% 2.9% 3.3% 4.0% 5.0%