Quests

From Project Einherjar
Revision as of 10:50, 7 February 2019 by NinjaMedik (talk | contribs) (Other Quest)

Headgear Quest

Job Quest

Skill Quest

Other Quest

Repeatable EXP Quests are a series of quests that asks the players to kill a certain number (50, 100, or 150) of a particular monster, which provide EXP rewards when accomplished. The EXP given will vary with the rates.

Additionally an option of collecting a quest monster's related item drop, which can be turned in for EXP is available. See bottom table for a complete list.

Monster Hunting

The following NPCs will give the player a choice of how many monsters they wish to hunt at a time. 50, 100, or 150 monsters can be hunted. EXP rewarded per kill is the same for all three amounts (i.e. Killing 100 monsters gives twice as much experience as killing 50).

Notes

  • Kill counts are shared among party members that are within the killer's screen range. (The person who dealt the final blow must be view-able on your screen.)
  • If the wrong option is accidentally chosen, players can give up the quest and will lose all current progress, which allows the player to choose a different size of monster hunt.
  • Maximum experience gain for each 50-monster turn-in is 1.5 Base Level and 1.5 Job Level.

100 monster and 150 monster turn-in allows a maximum gain of 3 and 4.5 levels respectively.

  • Homunculus and Mercenary kills will not increase your kill count!
  • It is possible to keep the quest, become a Transcendent and collect the reward before the minimum level requirement.


The following EXP rewards are for killing 50 monsters.

NPC Location Minimum Level Maximum Level Monster Base EXP Reward Job EXP Reward Base EXP Per Monster Job EXP Per Monster
Langry (Template:Map 321, 193) 2 20 {{{2}}} || 770 || 60 || 15 || 1
Halgus (Template:Map 191, 54) 2 20 {{{2}}} || 770 || 60 || 15 || 1
Gregor (Template:Map 74, 329) 10 30 {{{2}}} || 8,000 || 4,000 || 160 || 80
Laertes (Template:Map 356, 148) 15 45 {{{2}}} || 5,900 || 2,250 || 118 || 45
Nutters (Template:Map 293, 20) 18 60 {{{2}}} || 7,200 || 7,810 || 144 || 156
Yullo (Template:Map 296, 29) 24 60 {{{2}}} || 20,850 || 12,544 || 417 || 251
Private Jeremy (Template:Map 57, 138) 25 60 {{{2}}} || 28,000 || 18,000 || 560 || 360
Shone (Template:Map 208, 346) 25 60 {{{2}}} || 31,550 || 22,500 || 631 || 450
Lemly (Template:Map 66, 273) 30 65 {{{2}}} || 60,000 || 46,000 || 1200 || 900
Li (Template:Map 108, 357) 35 70 {{{2}}} || 42,000 || 36,000 || 840 || 720
Lella (Template:Map 44, 241) 36 65 {{{2}}} || 25,740 || 31,512 || 515 || 630
Cuir (Template:Map 362, 256) 45 80 {{{2}}} || 172,375 || 108,250 || 3448 || 2165
Local Villager (Template:Map 43, 249) 60 74 {{{2}}} || 250,266 || 144,452 || 5005 || 2889
Lilla (Template:Map 35, 281) 60 85 {{{2}}} || 234,855 || 126,905 || 4697 || 2538
Vegetable Farmer (Template:Map 82, 171) 70 85 {{{2}}} || 258,489 || 155,155 || 5170 || 3103
Dragon Hunter (Template:Map 161, 264) 50 90 {{{2}}} || 151,300 || ? || 3026 || ?
Mantis Researcher (Template:Map 240, 354) 35 70 {{{2}}} || 18,818 || ? || 376 || ?
Deadman (Template:Map 332, 327) 60 90 {{{2}}} || 140,600 || 95,800 || 2812 || 1916
Deadman (Template:Map 332, 327) 75 98 {{{2}}} || 332,000 || ? || 6640 || ?

iRO Ymir

The following EXP rewards are for killing 50 monsters.

NPC Location Minimum Level Maximum Level Monster Base EXP Reward (50) Job EXP Reward (50) Base EXP Per Monster Job EXP Per Monster
Langry (Template:Map 321, 193) 2 20 {{{2}}} || 1,155 || 90 || 23.1 || 1.8
Halgus (Template:Map 191, 54) 2 20 {{{2}}} || 1,155 || 90 || 23.1 || 1.8
Gregor (Template:Map 74, 329) 10 30 {{{2}}} || 12,000 || 6,000 || 240 || 120
Laertes (Template:Map 356, 148) 15 45 {{{2}}} || 8,850 || 3,375 || 177 || 67.5
Nutters (Template:Map 293, 20) 18 60 {{{2}}} || 10,800 || 11,715 || 216 || 234.3
Yullo (Template:Map 296, 29) 24 60 {{{2}}} || 31,275 || 18,816 || 625.5 || 376.32
Private Jeremy (Template:Map 57, 138) 25 60 {{{2}}} || 42,000 || 27,000 || 840 || 540
Shone (Template:Map 208, 346) 25 60 {{{2}}} || 47,325 || 3,375 || 946.5 || 67.5
Lemly (Template:Map 66, 273) 30 65 {{{2}}} || 90,000 || 69,000 || 1800 || 1380
Li (Template:Map 108, 357) 35 70 {{{2}}} || 63,000 || 54,000 || 1260 || 1080
Lella (Template:Map 44, 241) 36 65 {{{2}}} || 38,610 || 47,268 || 772.2 || 945.36
Cuir (Template:Map 362, 256) 45 80 {{{2}}} || 258,563 || 162,375 || 5171.25 || 3247.5
Local Villager (Template:Map 43, 249) 60 74 {{{2}}} || 375,399 || 216,678 || 7507.98 || 4333.56
Lilla (Template:Map 35, 281) 60 85 {{{2}}} || 352,283 || 190,358 || 7045.65 || 3807.15
Vegetable Farmer (Template:Map 82, 171) 70 85 {{{2}}} || 387,734 || 232,733 || 7754.67 || 4654.65
Dragon Hunter (Template:Map 161, 264) 50 90 {{{2}}} || 226,950 || ? || 4,539 || ?
Mantis Researcher (Template:Map 240, 354) 35 70 {{{2}}} || 28,227 || ? || 565 || ?
Deadman (Template:Map 332, 327) 60 90 {{{2}}} || 210,900 || 143,700 || 4,218 || 2,874
Deadman (Template:Map 332, 327) 75 98 {{{2}}} || 498,000 || ? || 9,960 || ?

Item Turn-Ins

Template:Premium only In addition to hunting monsters, iRO Ymir players are also given the option of collecting their related item drops to turn into EXP rewards. These items are especially valuable as they can be saved for another character or sold/purchased from other players.

Notes

  • If a player has a hunting quest active in their Quest Window, they will be unable to turn in items (see above) until they have completed the quest or quit it (losing all current progress in the process).
  • This turn-in feature was removed from iRO Valkyrie due to bot abuse.

iRO Ymir

NPC Location Minimum Level Maximum Level Items Base EXP Reward Job EXP Reward Base EXP Per Item Job EXP Per Item
Langry (Template:Map 321, 193) 2 20 25 http://home.projecteinherjar.com/fluxcp/data/items/icons/{{{1}}}.png {{{2}}} || 481 || 38 || 19.24 || 1.52
Halgus (Template:Map 191, 54) 2 20 25 http://home.projecteinherjar.com/fluxcp/data/items/icons/{{{1}}}.png {{{2}}} || 481 || 38 || 19.24 || 1.52
Gregor (Template:Map 74, 329) 10 30 25 http://home.projecteinherjar.com/fluxcp/data/items/icons/{{{1}}}.png {{{2}}} || 4,000 || 2,000|| 200 || 100
Laertes (Template:Map 356, 148) 15 45 25 http://home.projecteinherjar.com/fluxcp/data/items/icons/{{{1}}}.png {{{2}}} || 3,688 || 1,406 || 147.52 || 56.24
Yullo (Template:Map 296, 29) 24 60 25 http://home.projecteinherjar.com/fluxcp/data/items/icons/{{{1}}}.png {{{2}}} || 13,031 || 7,840 || 521.24 || 313.6
Private Jeremy (Template:Map 57, 138) 25 60 25 http://home.projecteinherjar.com/fluxcp/data/items/icons/{{{1}}}.png {{{2}}} || 17,500 || 11,250 || 700 || 450
Shone (Template:Map 208, 346) 25 60 25 http://home.projecteinherjar.com/fluxcp/data/items/icons/{{{1}}}.png {{{2}}} || 19,719 || 14,060 || 788.76 || 562.4
Lemly (Template:Map 66, 273) 30 65 25 http://home.projecteinherjar.com/fluxcp/data/items/icons/{{{1}}}.png {{{2}}} || 37,500 || 28,750 || 1,500 || 1,150
Li (Template:Map 108, 357) 35 70 50 http://home.projecteinherjar.com/fluxcp/data/items/icons/{{{1}}}.png {{{2}}} || 52,500 || 45,000 || 1,050 || 900
Lella (Template:Map 44, 241) 36 65 50 http://home.projecteinherjar.com/fluxcp/data/items/icons/{{{1}}}.png {{{2}}} || 32,175 || 39,390 || 643.5 || 787.8
Cuir (Template:Map 362, 256) 45 80 20 http://home.projecteinherjar.com/fluxcp/data/items/icons/{{{1}}}.png {{{2}}} || 86,188 || 54,125 || 4,309.4 || 2,706.25
Local Villager (Template:Map 43, 249) 60 74 50 http://home.projecteinherjar.com/fluxcp/data/items/icons/{{{1}}}.png {{{2}}} || 312,833 || 180,565 || 6,256.66 || 3,611.3
Lilla (Template:Map 35, 281) 60 85 50 http://home.projecteinherjar.com/fluxcp/data/items/icons/{{{1}}}.png {{{2}}} || 293,569 || 158,631 || 5,871.38 || 3,172.62
Vegetable Farmer (Template:Map 82, 171) 70 85 50 http://home.projecteinherjar.com/fluxcp/data/items/icons/{{{1}}}.png {{{2}}} || 323,111|| 193,944 || 6,462.22|| 3,878.88

euRO

NPC Location Minimum Level Maximum Level Items Base EXP Reward Job EXP Reward Base EXP Per Item Job EXP Per Item
Langry (Template:Map 321, 193) 2 20 25 http://home.projecteinherjar.com/fluxcp/data/items/icons/{{{1}}}.png {{{2}}} || 481 || 38 || 19.24 || 1.52
Halgus (Template:Map 191, 54) 2 20 25 http://home.projecteinherjar.com/fluxcp/data/items/icons/{{{1}}}.png {{{2}}} || 481 || 38 || 19.24 || 1.52
Gregor (Template:Map 74, 329) 10 30 25 http://home.projecteinherjar.com/fluxcp/data/items/icons/{{{1}}}.png {{{2}}} || 4,000 || 2,000|| 200 || 100
Laertes (Template:Map 356, 148) 15 45 25 http://home.projecteinherjar.com/fluxcp/data/items/icons/{{{1}}}.png {{{2}}} || 3,688 || 1,406 || 147.52 || 56.24
Yullo (Template:Map 296, 29) 24 60 25 http://home.projecteinherjar.com/fluxcp/data/items/icons/{{{1}}}.png {{{2}}} || 13,031 || 7,840 || 521.24 || 313.6
Private Jeremy (Template:Map 57, 138) 25 60 25 http://home.projecteinherjar.com/fluxcp/data/items/icons/{{{1}}}.png {{{2}}} || 17,500 || 11,250 || 700 || 450
Shone (Template:Map 208, 346) 25 60 40 http://home.projecteinherjar.com/fluxcp/data/items/icons/{{{1}}}.png {{{2}}} || 19,719 || 14,060 || 788.76 || 562.4
Lemly (Template:Map 66, 273) 30 65 40 http://home.projecteinherjar.com/fluxcp/data/items/icons/{{{1}}}.png {{{2}}} || 37,500 || 28,750 || 1,500 || 1,150
Li (Template:Map 108, 357) 35 70 50 http://home.projecteinherjar.com/fluxcp/data/items/icons/{{{1}}}.png {{{2}}} || 52,500 || 45,000 || 1,050 || 900
Lella (Template:Map 44, 241) 36 65 50 http://home.projecteinherjar.com/fluxcp/data/items/icons/{{{1}}}.png {{{2}}} || 32,175 || 39,390 || 643.5 || 787.8
Cuir (Template:Map 362, 256) 45 80 20 http://home.projecteinherjar.com/fluxcp/data/items/icons/{{{1}}}.png {{{2}}} || 86,188 || 54,125 || 4,309.4 || 2,706.25
Local Villager (Template:Map 43, 249) 60 74 50 http://home.projecteinherjar.com/fluxcp/data/items/icons/{{{1}}}.png {{{2}}} || 312,833 || 180,565 || 6,256.66 || 3,611.3
Lilla (Template:Map 35, 281) 60 85 50 http://home.projecteinherjar.com/fluxcp/data/items/icons/{{{1}}}.png {{{2}}} || 293,569 || 158,631 || 5,871.38 || 3,172.62
Vegetable Farmer (Template:Map 82, 171) 70 85 40 http://home.projecteinherjar.com/fluxcp/data/items/icons/{{{1}}}.png {{{2}}} || 323,111|| 193,944 || 6,462.22|| 3,878.88

Quest Calculator

Repeatable EXP Quests Calculator