Socket Enchant

From Project Einherjar

Overview[edit]

The Socket Enchant NPCs are available in four towns:

Items listed without italics can be enchanted by Seiyablem at the following locations.

  • Lighthalzen: Inside upgrade shop lhz_in0228135
  • Morroc: morocc5141
  • Payon: payon140151
  • Prontera: Inside upgrade shop prt_in3371


Items listed in italics can be enchanted by Leablem at the following locations.

  • Lighthalzen: lighthalzen96137
  • Morroc Ruins: moc_ruins15486
  • Payon: payon236199
  • Prontera: Inside upgrade shop prt_in2260


By bringing the NPC the items he asks for along with the equipment you wish to upgrade, the NPC will attempt to add a slot (or two, depending on the item) to the piece of equipment.

Custom Additions[edit]

Cards and Refines are no longer lost on success and should you fail, any cards will be returned to you. See the full page for custom additions to the item list.

Armor[edit]

Enchant Grade Item Name Enchanted Item Name Service Fee (Zeny) Additional Requirement Success Chance
B 46027.png Hel's Manteau 46028.png Hel's Manteau [1] 250,000 5 999.png Steel 20%
46029.png Hel's Ring 46030.png Hel's Ring [1]
46031.png Hel's Grasp 46032.png Hel's Grasp [1]
46033.png Hel's Stride 46034.png Hel's Stride [1]
46035.png Hel's Hauberk 46036.png Hel's Hauberk [1]
46037.png Hel's Guard 46038.png Hel's Guard [1]
S 46021.png Nastrond Mail 46022.png Nastrond Mail [1] 1,000,000 2 985.png Elunium 10%
46023.png Gjallarbru Cloak 46024.png Gjallarbru Cloak [1]
46025.png Nastrond Grip 46026.png Nastrond Grip [1]
46078.png Gjallarbru Crossing 46079.png Gjallarbru Crossing [1]
2575.png Peuz Manteau 46082.png Peuz Manteau [1]
15037.png Peuz Plate 46083.png Peuz Plate [1]

Weapons[edit]

Enchant Grade Item Name Enchanted Item Name Service Fee (Zeny) Additional Requirement Success Chance
A 1260.png Sharpened Legbone of Ghoul [1] 45109.png Sharpened Legbone of Ghoul [3] 500,000 2 984.png Oridecon 25%
1263.png Unholy Touch [1] 1274.png Unholy Touch [3]
S 45038.png Lich Staff [1] 45039.png Lich Staff [2] 1,000,000 5 984.png Oridecon, 10 999.png Steel 10%
1223.png Fortune Sword 13043.png Fortune Sword [1]

See also: Tortuga for Pirate items.

Official Items[edit]

  • Tiara/Crown will have INT + 2 option reduced to INT + 1 after receiving a new card socket.
  • Ice Pick will have attack power reduced from 80 to 70 after receiving a new card socket.
  • Skull Ring will grant a 1% resistance to attacks from the undead race after receiving a new card socket.

Approximate Success Chances[edit]

  • C-Rank: 25%
  • B-Rank: 20%
  • A-Rank: 10~20%
  • S-Rank: 5~10%

Armor[edit]

Enchant Grade Item Name Enchanted Item Name Service Fee (Zeny) Additional Requirement
C 2253.png Sunflower 5351.png Sunflower [1] 100,000 3 999.png Steel
2307.png Mantle 2308.png Mantle [1] 200,000
2309.png Coat 2310.png Coat [1]
2232.png Circlet 2233.png Circlet [1]
2216.png Biretta 2217.png Biretta [1]
5012.png Ph.D Hat 5347.png Ph.D Hat [1]
2244.png Big Ribbon 5348.png Big Ribbon [1]
5016.png Boys Cap 5349.png Boys Cap [1]
B 2107.png Mirror Shield 2108.png Mirror Shield [1] 250,000 5 999.png Steel
2314.png Chain Mail 2315.png Chain Mail [1]
2105.png Shield 2106.png Shield [1]
5046.png Bongun Hat 5168.png Bongun Hat [1]
2325.png Saint Robe 2326.png Saint Robe [1] 300,000
2321.png Silk Robe 2322.png Silk Robe [1]
2405.png Boots 2406.png Boots [1]
2403.png Shoes 2404.png Shoes [1]
2503.png Muffler 2504.png Muffler [1]
2101.png Guard 2102.png Guard [1]
2103.png Buckler 2104.png Buckler [1]
2609.png Skull Ring 2715.png Skull Ring [1]
2409.png High Heels 2432.png High Heels [1]
A 2264.png Munak Hat 5167.png Munak Hat [1] 300,000 1 985.png Elunium
2230.png Gemmed Sallet 2231.png Gemmed Sallet [1] 400,000
5114.png Bucket Hat 5120.png Bucket Hat [1]
2109.png Memory Book 2121.png Memory Book [1]
2330.png Tights 2331.png Tights [1]
2341.png Legion Plate Armour 2342.png Legion Plate Armour [1]
2316.png Full Plate 2317.png Full Plate [1]
2335.png Thief Clothes 2336.png Thief Clothes [1]
2411.png Greaves 2412.png Greaves [1]
5092.png Coif 5093.png Coif [1]
2505.png Manteau 2506.png Manteau [1]
2228.png Helm 2229.png Helm [1]
2337.png Ninja Suit 2359.png Ninja Suit [1]
2299.png Orc Helm 5157.png Orc Helm [1]
2507.png Ancient Cape 2525.png Ancient Cape [1]
2251.png Monk Hat 5158.png Monk Hat [1]
2246.png Golden Gear 5159.png Golden Gear [1]
2605.png Brooch 2625.png Brooch [1]
2287.png Pirate Bandana 5350.png Pirate Bandana [1] 500,000
2425.png Black Leather Boots 2434.png Black Leather Boots [1]
S 2334.png Mage Coat 2372.png Mage Coat [1] 1,000,000 1 985.png Elunium
2327.png Holy Robe 2373.png Holy Robe [1]
2111.png Sacred Mission 2128.png Sacred Mission [1]
2522.png Undershirt 2523.png Undershirt [1]
2339.png Pantie 2371.png Pantie [1]
2256.png Majestic Goat 5160.png Majestic Goat [1] 2,000,000 2 985.png Elunium
2258.png Spiky Band 5161.png Spiky Band [1]
5017.png Bone Helm 5162.png Bone Helm [1]
5019.png Corsair 5163.png Corsair [1]
2235.png Crown 5165.png Crown [1]
2234.png Tiara 5164.png Tiara [1]
5053.png Sphinx Helm 5166.png Sphinx Helm [1]
2343.png Robe of Cast 2360.png Robe of Cast [1]
2602.png Earring 2622.png Earring [1]
2601.png Ring 2621.png Ring [1]
2619.png Bow Thimble 2671.png Bow Thimble [1]
Special
(90% Success)
5022.png Hat of the Sun God 5353.png Hat of the Sun God [1] 200,000,000 2 969.png Gold

Weapons[edit]

Enchant Grade Item Name Enchanted Item Name Service Fee (Zeny) Additional Requirement
C 1460.png Trident 1461.png Trident [3] 200,000 10 1010.png Phracon
1950.png Rope 1951.png Rope [4]
1901.png Violin 1902.png Violin [4]
1553.png Book of Billows [1] 1568.png Book of Billows [3]
1554.png Book of Mother Earth [1] 1569.png Book of Mother Earth [3]
1555.png Book of Blazing Sun [1] 1570.png Book of Blazing Sun [3]
1556.png Book of Gust of Wind [1] 1571.png Book of Gust of Wind [3]
B 1407.png Pike 1408.png Pike [4] 200,000 10 1010.png Phracon
1519.png Chain 1520.png Chain [3] 300,000
1801.png Waghnakh 1802.png Waghnakh [4]
1905.png Lute 1906.png Lute [3] 10 1011.png Emvertacon
1954.png Wire Whip 1955.png Wire Whip [3]
1219.png Gladius 1220.png Gladius [3] 1 984.png Oridecon, 5 999.png Steel
1123.png Haedonggum 1128.png Haedonggum [2] 2 984.png Oridecon, 5 999.png Steel
1714.png Gakkung Bow 1716.png Gakkung Bow [2]
1713.png Arbalest 1715.png Arbalest [2]
1304.png Orcish Axe 1309.png Orcish Axe [4] 200,000 1 984.png Oridecon
1113.png Scimiter 1114.png Scimiter [3]
1523.png Spike 1538.png Spike [2]
A 13001.png Dragon Killer 13030.png Dragon Killer [2] 500,000 2 984.png Oridecon
1524.png Golden Mace 1539.png Golden Mace [2]
1918.png Oriental Lute 1922.png Oriental Lute [2]
1970.png Queen Whip 1976.png Queen Whip [2]
1477.png Spectral Spear 1479.png Spectral Spear [1]
1474.png Gae Bolg 1480.png Gae Bolg [2]
1167.png Schweizersabel 1178.png Schweizersabel [2]
1256.png Katar of Frozen Icicle [1] 1275.png Katar of Frozen Icicle [3]
1257.png Katar of Quaking [1] 1276.png Katar of Quaking [3]
1258.png Katar of Raging Blaze [1] 1277.png Katar of Raging Blaze [3]
1259.png Katar of Piercing Wind [1] 1278.png Katar of Piercing Wind [3]
1718.png Hunter Bow 1726.png Hunter Bow [1] 2 984.png Oridecon, 10 999.png Steel
1129.png Flamberge 1149.png Flamberge [2]
1522.png Stunner 1532.png Stunner [2]
1163.png Claymore 1172.png Claymore [2]
1619.png Survivor's Rod (INT) 1620.png Survivor's Rod (INT) [1] 5 984.png Oridecon, 10 999.png Steel
1722.png Ballista 1727.png Ballista [1]
1814.png Berserk 1816.png Berserk [1]
1261.png Infiltrator 1266.png Infiltrator [1] 700,000
1168.png Zweihander 1171.png Zweihander [2] 800,000
S 1413.png Gungnir 1418.png Gungnir [2] 1,000,000 5 984.png Oridecon, 10 999.png Steel
1239.png Poison Knife 13016.png Poison Knife [2]
1236.png Sucsamad 13018.png Sucsamad [1]
13002.png Ginnungagap 13019.png Ginnungagap [1]
1135.png Cutlass 13400.png Cutlass [1]
1466.png Crescent Scythe 1476.png Crescent Scythe [1]
1468.png Zephyrus 1481.png Zephyrus [3]
1225.png Mailbreaker 13032.png Mailbreaker [3]
1166.png Dragon Slayer 1180.png Dragon Slayer [2]
1224.png Swordbreaker 13031.png Swordbreaker [3]
1232.png Assassin Dagger 13033.png Assassin Dagger [1]
1528.png Grand Cross 1540.png Grand Cross [1]
1169.png Executioner 1179.png Executioner [1]
1230.png Ice Pick 13017.png Ice Pick [1] 2,000,000
1617.png Survivor's Rod (DEX) 1618.png Survivor's Rod (DEX) [1]