Monsters

Search...

... ...

... ...

Found a total of 2119 record(s) across 106 page(s). Displaying result(s) 81-100.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1088 Vocal Vocal 18 3,016 Medium Insect Earth (Lv 1) 330 264 Yes
1089 Toad Toad 10 5,065 Medium Fish Water (Lv 1) 300 150 Yes
1090 Mastering Mastering 2 2,415 Medium Plant Water (Lv 1) 90 30 Yes
1091 Dragon Fly Dragon Fly 8 2,400 Small Insect Wind (Lv 1) 264 132 Yes
1092 Vagabond Wolf Vagabond Wolf 24 12,240 Medium Brute Earth (Lv 1) 741 528 No
1093 Eclipse Eclipse 6 1,800 Medium Brute Neutral (Lv 3) 180 165 Yes
1094 Ambernite Ambernite 13 495 Large Insect Water (Lv 1) 171 114 Yes
1095 Andre Andre 17 688 Small Insect Earth (Lv 1) 327 213 Yes
1096 Angeling Angeling 20 55,000 Medium Angel Holy (Lv 4) 489 432 Yes
1097 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 15 12 Yes
1098 Anubis Anubis 75 38,000 Large Demi-Human Undead (Lv 2) 84,000 66,000 Yes
1099 Argiope Argiope 41 4,382 Large Insect Poison (Lv 1) 5,391 2,547 Yes
1100 Argos Argos 25 1,117 Large Insect Poison (Lv 1) 1,164 564 Yes
1101 Baphomet Jr. Baphomet Jr. 50 8,578 Small Demon Dark (Lv 1) 8,118 4,440 Yes
1102 Bathory Bathory 44 5,415 Medium Demi-Human Dark (Lv 1) 7,509 3,102 Yes
1103 Caramel Caramel 23 1,424 Small Brute Earth (Lv 1) 792 486 Yes
1104 Coco Coco 17 817 Small Brute Earth (Lv 1) 360 234 Yes
1105 Deniro Deniro 19 760 Small Insect Earth (Lv 1) 405 255 Yes
1106 Desert Wolf Desert Wolf 27 1,716 Medium Brute Fire (Lv 1) 1,281 798 Yes
1107 Baby Desert Wolf Baby Desert Wolf 9 164 Small Brute Fire (Lv 1) 60 48 Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next