Monster ID | 3939 | Sprite | bunnyring | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Usakoring | Custom | Yes | ||||||||||||
iRO Name | Usakoring | HP | 11,638 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 59 | ||||||||||||
Element | Ghost (Lv 4) | Speed | 150 | ||||||||||||
Experience | 6,021 | Attack | 40~55 | ||||||||||||
Job Experience | 9,318 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
Attack Delay | 564 ms | Attack Range | 7 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
909 | Jellopy | 100% | |
1974 | Carrot Whip | 1% | |
938 | Sticky Mucus | 8% | |
515 | Carrot | 30% | |
713 | Empty Bottle | 30% | |
515 | Carrot | 32% | |
534 | Carrot Juice | 2% | |
622 | Rainbow Carrot | 1% | |
40775 | Usakoring Hat | 0.05% | |
37009 | Usakoring Card | 0.1% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Usakoring@MG_SOULSTRIKE | 10 | Any | 7% | 0.3s | 2s | Yes | Target | always | 0 |