Viewing Monster

#2087: Scaraba Queen (MVP)

Monster ID 2087 Sprite QUEEN_SCARABA
kRO Name Scaraba Queen Custom Yes
iRO Name Scaraba Queen HP 2,441,600
Size Large SP 0
Race Insect Level 99
Element Earth (Lv 3) Speed 120
Experience 1,230,660 Attack 12,834~15,240
Job Experience 636,600 Defense 115
MVP Experience 615,330 Magic Defense 73
Attack Delay 864 ms Attack Range 3
Attack Motion 1,000 ms Spell Range 10
Delay Motion 360 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
  • MVP
Monster Stats
STR 100 AGI 88 VIT 82
INT 149 DEX 251 LUK 144

Scaraba Queen Item Drops

Item ID Item Name Drop Chance Can be stealed
6326 Queen Wing Piece 70% Yes
1191 Alca Bringer 10% Yes
2364 Meteo Plate Armor 10% Yes
1196 Chrome Two-Handed Sword 4% Yes
18103 Mystic Bow 5% Yes
19023 Scarabas Crown 0.1% Yes
616 MVP! Old Card Album 55% No
616 MVP! Old Card Album 50% No
616 MVP! Old Card Album 20% No

Note: Only one MVP drop will be rewarded.

Monster Skills for “Scaraba Queen”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
BossHealIdle@SA_FULLRECOVERY 1 Idle 100% 10s 1s Yes Self myhpltmaxrate 98
BossHealIdle@AL_HEAL 11 Any 20% 0s 2s No Self attackpclt 2
Queen Scaraba@AL_HEAL 11 Attack 100% 0s 5s No Friend friendhpltmaxrate 60
Queen Scaraba@AL_HEAL 11 Attack 100% 0s 5s No Self myhpltmaxrate 30
Queen Scaraba@AL_HEAL 11 Chase 100% 0s 5s No Friend friendhpltmaxrate 60
Queen Scaraba@AL_HEAL 11 Chase 100% 0s 5s No Self myhpltmaxrate 30
Queen Scaraba@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked 0
Queen Scaraba@AL_TELEPORT 1 Idle 5% 0s 15s Yes Self always 0
Queen Scaraba@AL_TELEPORT 1 Walk 5% 0s 15s Yes Self always 0
Queen Scaraba@NPC_POWERUP 5 Attack 100% 0s 120s Yes Self myhpltmaxrate 30
Queen Scaraba@NPC_STONESKIN 3 Attack 100% 1s 30s No Self myhpltmaxrate 50
Queen Scaraba@NPC_STONESKIN 3 Chase 100% 1s 30s No Self myhpltmaxrate 50
Queen Scaraba@NPC_WIDESILENCE 5 Chase 100% 1s 20s No Self myhpltmaxrate 80
Queen Scaraba@NPC_WIDESILENCE 5 Attack 100% 1s 20s No Self myhpltmaxrate 80
Queen Scaraba@KN_BRANDISHSPEAR 10 Attack 20% 0.5s 5s No Target always 0
Queen Scaraba@NPC_CALLSLAVE 1 Attack 100% 0s 30s Yes Self always 0
Queen Scaraba@NPC_CALLSLAVE 1 Idle 100% 0s 30s Yes Self always 0
Queen Scaraba@NPC_ARMORBRAKE 10 Attack 20% 0s 5s No Target always 0
Queen Scaraba@NPC_GUIDEDATTACK 5 Attack 5% 0s 20s No Target always 0
Queen Scaraba@CR_AUTOGUARD 10 Attack 5% 0s 5s Yes Self always 0
Queen Scaraba@NPC_SUMMONSLAVE 5 Attack 100% 0.7s 10s No Self slavele 3
Queen Scaraba@NPC_SUMMONSLAVE 5 Idle 100% 0.7s 10s No Self slavele 3
Queen Scaraba@WZ_HEAVENDRIVE 5 Attack 20% 0s 5s No Target always 0
Queen Scaraba@WZ_HEAVENDRIVE 5 Chase 20% 0s 5s No Target always 0
Queen Scaraba@WZ_HEAVENDRIVE 5 Chase 100% 0s 5s No Target skillused 18
Queen Scaraba@AL_PNEUMA 1 Attack 15% 0s 5s Yes Self longrangeattacked None