Viewing Item

#756: Rough Oridecon

Item ID 756 For Sale No
Identifier Oridecon_Stone Credit Price Not For Sale
Name Rough Oridecon Type Etc
NPC Buy 550 Weight 20
NPC Sell 275 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Rough Oridecon Dropped By

Monster ID Monster Name Rough Oridecon Drop Chance Can be stealed Monster Level Monster Race Monster Element
2888 Solid Banaspaty 37.5% Yes 95 Formless Level 3 Fire
3155 Repair Robot 15.01% Yes 155 Plant Level 1 Wind
3154 Recon Robot 10.01% Yes 165 Formless Level 4 Neutral
1383 Explosion 8% Yes 46 Brute Level 3 Fire
2837 Furious Explosion 8% Yes 57 Brute Level 3 Fire
2154 Banaspaty 7.5% Yes 95 Formless Level 3 Fire
2655 Elusive Sleeper 3% Yes 83 Formless Level 2 Earth
1289 Maya Purple 3% Yes 81 Insect Level 4 Earth
1386 Sleeper 3% Yes 67 Formless Level 2 Earth
2656 Swift Sleeper 3% Yes 83 Formless Level 2 Earth
2353 Minorous (Nightmare) 2.5% Yes 99 Brute Level 2 Fire
2201 Sropho 2.5% Yes 93 Fish Level 2 Water
1968 Strouf 2.3% Yes 48 Fish Level 3 Water
2757 Furious Merman 2.03% Yes 66 Demi-Human Level 3 Water
1264 Merman 2.03% Yes 53 Demi-Human Level 3 Water
2360 Ancient Mummy (Nightmare) 2% Yes 99 Undead Level 2 Undead
2354 Mummy (Nightmare) 2% Yes 99 Undead Level 2 Undead
2963 Woodie 2% Yes 1 Plant Level 1 Wind
2748 Elusive Minorous 1.96% Yes 65 Brute Level 2 Fire
2747 Furious Minorous 1.96% Yes 65 Brute Level 2 Fire
1213 High Orc 1.96% Yes 52 Demi-Human Level 2 Fire
1149 Minorous 1.96% Yes 52 Brute Level 2 Fire
2805 Solid High Orc 1.96% Yes 65 Demi-Human Level 2 Fire
2749 Swift Minorous 1.96% Yes 65 Brute Level 2 Fire
1969 Marc 1.9% Yes 36 Fish Level 2 Water
1108 Deviace 1.61% Yes 47 Fish Level 4 Water
2659 Furious Skeleton General 1.6% Yes 91 Undead Level 1 Undead
1290 Skeleton General 1.6% Yes 73 Undead Level 1 Undead
2658 Skeleton General Ringleader 1.6% Yes 91 Undead Level 1 Undead
1109 Deviruchi 1.54% Yes 46 Demon Level 1 Dark
2854 Solid Deviruchi 1.54% Yes 57 Demon Level 1 Dark
1297 Ancient Mummy 1.5% Yes 64 Undead Level 2 Undead
1415 Baby Leopard 1.5% Yes 32 Brute Level 1 Ghost
1155 Petite 1.4% Yes 44 Dragon Level 1 Earth
2715 Solid Petite 1.4% Yes 55 Dragon Level 1 Earth
2714 Swift Petite 1.4% Yes 55 Dragon Level 1 Earth
1037 Side Winder 1.34% Yes 43 Brute Level 1 Poison
2663 Side Winder Ringleader 1.34% Yes 53 Brute Level 1 Poison
2662 Solid Side Winder 1.34% Yes 53 Brute Level 1 Poison
1271 Alligator 1.29% Yes 42 Brute Level 1 Water
2797 Furious Hunter Fly 1.29% Yes 52 Insect Level 2 Wind
1035 Hunter Fly 1.29% Yes 42 Insect Level 2 Wind
2907 Solid Alligator 1.29% Yes 52 Brute Level 1 Water
1299 Goblin Leader 1.2% Yes 64 Demi-Human Level 1 Wind
1256 Pest 1.15% Yes 40 Brute Level 2 Dark
1215 Stem Worm 1.15% Yes 40 Plant Level 1 Wind
1065 Strouf 1.15% Yes 48 Fish Level 3 Water
2641 Swift Stem Worm 1.15% Yes 50 Plant Level 1 Wind
2823 Elusive Ghoul 1.1% Yes 50 Undead Level 2 Undead
2822 Furious Ghoul 1.1% Yes 50 Undead Level 2 Undead
1036 Ghoul 1.1% Yes 40 Undead Level 2 Undead
2466 Grand Chamberlain in pain 1% Yes 132 Undead Level 2 Undead
1041 Mummy 1% Yes 37 Undead Level 2 Undead
1180 Nine Tail 1% Yes 51 Brute Level 3 Fire
2740 Solid Mummy 1% Yes 46 Undead Level 2 Undead
1495 Stone Shooter 1% Yes 42 Plant Level 3 Fire
2739 Swift Mummy 1% Yes 46 Undead Level 2 Undead
1045 Marc 0.95% Yes 36 Fish Level 2 Water
1248 Cruiser 0.87% Yes 35 Formless Level 3 Neutral
1282 Kobold Archer 0.79% Yes 33 Demi-Human Level 1 Fire
2784 Swift Kobold Archer 0.79% Yes 41 Demi-Human Level 1 Fire
1016 Archer Skeleton 0.7% Yes 31 Undead Level 1 Undead
1177 Zenorc 0.7% Yes 31 Demi-Human Level 1 Dark
1151 Myst 0.65% Yes 38 Formless Level 1 Poison
2649 Furious Soldier Skeleton 0.6% Yes 36 Undead Level 1 Undead
1028 Soldier Skeleton 0.6% Yes 29 Undead Level 1 Undead
2648 Soldier Skeleton Ringleader 0.6% Yes 36 Undead Level 1 Undead
2180 Deep Sea Strouf 0.58% Yes 99 Fish Level 3 Water
25100 Desert Wolf 0.53% Yes 27 Brute Level 1 Fire
1106 Desert Wolf 0.53% Yes 27 Brute Level 1 Fire
1220 Desert Wolf 0.53% Yes 27 Brute Level 1 Fire
1030 Anacondaq 0.5% Yes 23 Brute Level 1 Poison
2689 Elusive Red Eruma 0.5% Yes 99 Fish Level 2 Water
2904 Furious Anacondaq 0.5% Yes 28 Brute Level 1 Poison
2197 Red Eruma 0.5% Yes 91 Fish Level 2 Water
2182 Deep Sea Marc 0.48% Yes 99 Fish Level 2 Water
1060 Bigfoot 0.43% Yes 25 Brute Level 1 Earth
2884 Bigfoot Ringleader 0.43% Yes 31 Brute Level 1 Earth
1245 Christmas Goblin 0.43% Yes 25 Demi-Human Level 1 Wind
2813 Elusive Goblin 0.43% Yes 31 Demi-Human Level 1 Wind
1122 Goblin 0.43% Yes 25 Demi-Human Level 1 Wind
1980 Kublin 0.43% Yes 85 Demi-Human Level 1 Earth
1071 Pirate Skeleton 0.43% Yes 25 Undead Level 1 Undead
2814 Swift Goblin 0.43% Yes 31 Demi-Human Level 1 Wind
1588 Christmas Orc 0.4% Yes 24 Demi-Human Level 1 Earth
2287 Dark Kobold Archer 0.4% Yes 142 Demi-Human Level 1 Fire
25010 Drainliar 0.4% Yes 24 Brute Level 2 Dark
1111 Drainliar 0.4% Yes 24 Brute Level 2 Dark
2847 Elusive Drainliar 0.4% Yes 30 Brute Level 2 Dark
2722 Furious Orc Warrior 0.4% Yes 30 Demi-Human Level 1 Earth
2072 Jaguar 0.4% Yes 71 Brute Level 2 Earth
1023 Orc Warrior 0.4% Yes 24 Demi-Human Level 1 Earth
25016 Sanguisliar 0.4% Yes 25 Brute Level 2 Dark
1235 Smoking Orc 0.4% Yes 24 Demi-Human Level 1 Earth
25107 Smoking Orc 0.4% Yes 24 Demi-Human Level 1 Earth
1069 Swordfish 0.33% Yes 30 Fish Level 2 Water
2694 Elusive Raggler 0.32% Yes 26 Brute Level 1 Wind
1254 Raggler 0.32% Yes 21 Brute Level 1 Wind
1176 Vitata 0.26% Yes 20 Insect Level 1 Earth
2713 Elusive Phen 0.25% Yes 32 Fish Level 2 Water
1158 Phen 0.25% Yes 26 Fish Level 2 Water
2609 Solid Yoyo 0.24% Yes 26 Brute Level 1 Earth
2608 Swift Yoyo 0.24% Yes 26 Brute Level 1 Earth
1057 Yoyo 0.24% Yes 21 Brute Level 1 Earth
2181 Deep Sea Sword Fish 0.17% Yes 99 Fish Level 2 Water
2406 Weak Soldier Skeleton 0.15% Yes 23 Undead Level 1 Undead
3740 Gaster 0.1% No 141 Formless Level 2 Poison
1508 Quve 0.1% Yes 40 Undead Level 1 Undead
2407 Sailor Skeleton 0.1% Yes 19 Undead Level 1 Undead
2676 Swift Sailor Skeleton 0.1% Yes 23 Undead Level 1 Undead
3156 Exploration Rover 0.01% Yes 168 Demi-Human Level 4 Neutral