Viewing Item

#604: Dead Branch

Item ID 604 For Sale No
Identifier Branch_Of_Dead_Tree Credit Price Not For Sale
Name Dead Branch Type Usable
NPC Buy 50 Weight 5
NPC Sell 25 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 monster "this",-1,-1,"--ja--",-1-MOBG_BRANCH_OF_DEAD_TREE,1,"";

Equip Script None
Unequip Script None

Dead Branch Dropped By

Monster ID Monster Name Dead Branch Drop Chance Can be stealed Monster Level Monster Race Monster Element
25152 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
25134 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
25148 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
25146 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
25144 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
25142 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
25140 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
25138 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
25136 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
25132 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1361 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
25130 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
25128 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
25126 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
25124 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
25122 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
25120 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
25118 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1363 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
25116 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1359 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1329 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1333 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1331 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1339 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1341 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1357 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1343 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1345 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1327 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1335 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1347 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1349 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1351 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1353 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1325 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
25150 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1355 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1337 Treasure Chest 100% Yes 99 Formless Level 1 Neutral
1120 Ghostring 5% Yes 18 Demon Level 4 Ghost
1410 Enchanted Peach Tree 4% Yes 53 Plant Level 2 Earth
2775 Solid Enchanted Peach Tree 4% Yes 66 Plant Level 2 Earth
1953 Crystal 3% No 1 Formless Level 1 Neutral
1397 Fire Crystal 3% No 1 Formless Level 1 Neutral
3000 Morocc Necromancer 2% Yes 101 Demi-Human Level 4 Earth
2999 Morocc Necromancer 2% Yes 158 Demi-Human Level 3 Neutral
3029 Reaper Yanku 2% Yes 159 Undead Level 4 Undead
1033 Elder Willow 1% Yes 20 Plant Level 2 Fire
1180 Nine Tail 1% Yes 51 Brute Level 3 Fire
2840 Solid Elder Willow 1% Yes 25 Plant Level 2 Fire
2839 Swift Elder Willow 1% Yes 25 Plant Level 2 Fire
1497 Wooden Golem 1% Yes 51 Plant Level 4 Earth
1617 Old Stove 0.5% Yes 68 Formless Level 1 Neutral
3011 Corrupt Baby Desert Wol 0.2% Yes 158 Brute Level 2 Fire
3014 Corrupt Desert Wolf 0.2% Yes 158 Brute Level 2 Fire
3012 Corrupt Familiar 0.2% Yes 158 Fish Level 2 Water
3018 Corrupt Megalodon 0.2% Yes 158 Fish Level 2 Undead
3010 Corrupt Orc Baby 0.2% Yes 158 Demi-Human Level 2 Earth
3013 Corrupt Orc Warrior 0.2% Yes 158 Demi-Human Level 2 Earth
3016 Corrupt Orc Zombie 0.2% Yes 158 Demi-Human Level 2 Undead
3015 Corrupt Phen 0.2% Yes 158 Fish Level 2 Water
3017 Corrupt Verit 0.2% Yes 158 Brute Level 2 Undead
2987 Decorated Evil Tree 0.2% Yes 99 Demon Level 3 Undead
1692 Breeze 0.1% Yes 56 Formless Level 3 Wind
2880 Breeze Ringleader 0.1% Yes 70 Formless Level 3 Wind
2881 Furious Breeze 0.1% Yes 70 Formless Level 3 Wind
1503 Gibbet 0.1% Yes 58 Demon Level 1 Dark