Viewing Item

#601: Fly Wing

Item ID 601 For Sale No
Identifier Wing_Of_Fly Credit Price Not For Sale
Name Fly Wing Type Delay Consume
NPC Buy 60 Weight 5
NPC Sell 30 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs All jobs
Equip Gender Both (Male and Female)
Trade restriction None

Fly Wing Dropped By

Monster ID Monster Name Fly Wing Drop Chance Can be stealed Monster Level Monster Race Monster Element
2872 Elusive Chonchon 100% Yes 5 Insect Level 1 Wind
2680 Elusive Rocker 100% Yes 11 Insect Level 1 Earth
2868 Swift Coco 100% Yes 21 Brute Level 1 Earth
2839 Swift Elder Willow 100% Yes 25 Plant Level 2 Fire
2840 Solid Elder Willow 50% Yes 25 Plant Level 2 Fire
2628 Solid Vadon 30% Yes 23 Fish Level 1 Water
2771 Lunatic Ringleader 25% Yes 3 Brute Level 3 Neutral
2869 Solid Coco 25% Yes 21 Brute Level 1 Earth
2770 Solid Lunatic 25% Yes 3 Brute Level 3 Neutral
2679 Furious Roda Frog 20% Yes 6 Fish Level 1 Water
1592 Gangster 20% Yes 40 Demi-Human Level 1 Neutral
2741 Muka Ringleader 20% Yes 21 Plant Level 1 Earth
2678 Roda Frog Ringleader 20% Yes 6 Fish Level 1 Water
2845 Drops Ringleader 17% Yes 3 Plant Level 1 Fire
2847 Elusive Drainliar 15% Yes 30 Brute Level 2 Dark
2698 Elusive Poring 15% Yes 1 Plant Level 1 Water
2697 Furious Poring 15% Yes 1 Plant Level 1 Water
2696 Poring Ringleader 15% Yes 1 Plant Level 1 Water
3495 Eggring 12.5% Yes 1 Plant Level 1 Earth
1199 Punk 11% Yes 43 Plant Level 1 Wind
1627 Anopheles 10% Yes 23 Insect Level 3 Wind
2707 Furious Plankton 10% Yes 12 Plant Level 3 Water
1508 Quve 10% Yes 40 Undead Level 1 Undead
2699 Swift Poring 10% Yes 1 Plant Level 1 Water
2718 Elusive Peco Peco 9% Yes 23 Brute Level 1 Fire
2613 Swift Wolf 6.5% Yes 31 Brute Level 1 Earth
3499 Sweet Roda Frog 5.71% Yes 14 Fish Level 1 Water
3175 Rotar Zairo 5% Yes 113 Formless Level 2 Wind
3498 Wild Hornet 4.44% Yes 11 Insect Level 1 Wind
1321 Dragon Tail 3% Yes 61 Insect Level 2 Wind
2765 Solid Mandragora 3% Yes 15 Plant Level 3 Earth
2642 Solid Steel Chonchon 3% Yes 21 Insect Level 1 Wind
2848 Swift Dragon Tail 3% Yes 76 Insect Level 2 Wind
2813 Elusive Goblin 2.7% Yes 31 Demi-Human Level 1 Wind
2814 Swift Goblin 2.7% Yes 31 Demi-Human Level 1 Wind
2703 Elusive Poporing 2.5% Yes 17 Plant Level 1 Poison
2890 Furious Argos 2.5% Yes 31 Insect Level 1 Poison
2702 Furious Poporing 2.5% Yes 17 Plant Level 1 Poison
2701 Poporing Ringleader 2.5% Yes 17 Plant Level 1 Poison
2829 Swift Seal 2.5% Yes 78 Brute Level 1 Water
2722 Furious Orc Warrior 2.1% Yes 30 Demi-Human Level 1 Earth
2855 Baby Desert Wolf Ringleader 2% Yes 11 Brute Level 1 Fire
2694 Elusive Raggler 2% Yes 26 Brute Level 1 Wind
2856 Furious Baby Desert Wolf 2% Yes 11 Brute Level 1 Fire
2609 Solid Yoyo 2% Yes 26 Brute Level 1 Earth
2608 Swift Yoyo 2% Yes 26 Brute Level 1 Earth
25097 Chonchon 1% Yes 4 Insect Level 1 Wind
1183 Chonchon 1% Yes 4 Insect Level 1 Wind
1011 Chonchon 1% Yes 4 Insect Level 1 Wind
2670 Elusive Scorpion 1% Yes 30 Insect Level 1 Fire
2864 Solid Cornutus 1% Yes 28 Fish Level 1 Water
2863 Swift Creamy 1% Yes 20 Insect Level 1 Wind
2884 Bigfoot Ringleader 0.8% Yes 31 Brute Level 1 Earth
2833 Elusive Familiar 0.5% Yes 10 Brute Level 1 Dark
25003 Familiar 0.5% Yes 10 Brute Level 1 Dark
1005 Familiar 0.5% Yes 8 Brute Level 1 Dark
2712 Furious Picky 0.5% Yes 3 Brute Level 1 Fire
2668 Sea Otter Ringleader 0.5% Yes 73 Brute Level 3 Water
2646 Swift Spore 0.5% Yes 20 Plant Level 1 Water
2762 Furious Marin 0.4% Yes 18 Plant Level 2 Water
2660 Elusive Skeleton Worker 0.1% Yes 37 Undead Level 1 Undead
2645 Elusive Stainer 0.1% Yes 20 Insect Level 1 Wind
2737 Furious Myst Case 0.1% Yes 47 Formless Level 3 Neutral
2649 Furious Soldier Skeleton 0.1% Yes 36 Undead Level 1 Undead
2648 Soldier Skeleton Ringleader 0.1% Yes 36 Undead Level 1 Undead
2760 Solid Martin 0.1% Yes 22 Brute Level 2 Earth
2725 Solid Orc Lady 0.1% Yes 38 Demi-Human Level 2 Earth
2857 Elusive Deniro 0.08% Yes 23 Insect Level 1 Earth
2865 Cookie Ringleader 0.05% Yes 31 Demi-Human Level 3 Neutral
2836 Fabre Ringleader 0.05% Yes 2 Insect Level 1 Earth
2654 Furious Smokie 0.05% Yes 22 Brute Level 1 Earth
2835 Solid Fabre 0.05% Yes 2 Insect Level 1 Earth
2705 Solid Poison Spore 0.05% Yes 23 Plant Level 1 Poison
2610 Wormtail Ringleader 0.05% Yes 17 Plant Level 1 Earth
2902 Solid Andre 0.04% Yes 21 Insect Level 1 Earth
2905 Elusive Ambernite 0.02% Yes 16 Insect Level 1 Water
2653 Boa Ringleader 0.01% Yes 18 Brute Level 1 Earth
2671 Swift Savage Babe 0.01% Yes 8 Brute Level 1 Earth