Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10128 record(s) across 507 page(s). Displaying result(s) 61-80.

Item ID Name Type SubType Equip Locations NPC Buy ▲ NPC Sell Weight Attack Defense ▼ Range ▲ Slots Refineable For Sale Custom
2694 Rosary Armor None Accessory Left/Right 1 0 0 0 0 0 0 No No No
38996 Aegis Runedust Etc None None 1 0 0 0 0 0 0 No No Yes
38154 Water Armor Lv 4 Card None Shadow Armor 1 0 0 0 0 0 0 No No Yes
38452 Sniper Bane Lv 2 Card None Shadow Shield 1 0 0 0 0 0 0 No No Yes
38347 Confused Killer Lv 2 Card None Shadow Shoes 1 0 0 0 0 0 0 No No Yes
38062 Small Killer Lv 2 Card None Shadow Weapon 1 0 0 0 0 0 0 No No Yes
38255 No Prisoners Lv 5 Card None Shadow Armor 1 0 0 0 0 0 0 No No Yes
38045 Holy Killer Lv 5 Card None Shadow Weapon 1 0 0 0 0 0 0 No No Yes
47041 Iron Rune Etc None None 1 0 0 0 0 0 0 No No Yes
38548 Freeze Resistance Lv 3 Card None Shadow Accessory Left (Pendant) 1 0 0 0 0 0 0 No No Yes
38158 Earth Armor Lv 3 Card None Shadow Armor 1 0 0 0 0 0 0 No No Yes
38456 Magic Wall Lv 1 Card None Shadow Shield 1 0 0 0 0 0 0 No No Yes
38351 Blind Killer Lv 1 Card None Shadow Shoes 1 0 0 0 0 0 0 No No Yes
38066 Medium Killer Lv 1 Card None Shadow Weapon 1 0 0 0 0 0 0 No No Yes
38259 Smith Lv 4 Card None Shadow Armor 1 0 0 0 0 0 0 No No Yes
47045 Emperium Rune Etc None None 1 0 0 0 0 0 0 No No Yes
38552 Stun Resistance Lv 2 Card None Shadow Accessory Left (Pendant) 1 0 0 0 0 0 0 No No Yes
38162 Fire Armor Lv 2 Card None Shadow Armor 1 0 0 0 0 0 0 No No Yes
38460 Magic Wall Lv 5 Card None Shadow Shield 1 0 0 0 0 0 0 No No Yes
38355 Blind Killer Lv 5 Card None Shadow Shoes 1 0 0 0 0 0 0 No No Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next