Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10128 record(s) across 507 page(s). Displaying result(s) 61-80.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack ▲ Defense ▲ Range Slots Refineable For Sale Custom ▲
47086 Yellow Seed Etc None None 1,000 500 0.1 0 0 0 0 No No Yes
47095 Atroce Fur Etc None None 3 1 0.1 0 0 0 0 No No Yes
7521 Flame Stone Ammo None None 50 25 0.1 0 0 0 0 No No Yes
47104 Vampire Blood Etc None None 3 1 0.1 0 0 0 0 No No Yes
717 Blue Gemstone Etc None None 100 50 0.1 0 0 0 0 No No Yes
47081 Grape Seed Etc None None 1,000 500 0.1 0 0 0 0 No No Yes
47090 Plum Seed Etc None None 1,000 500 0.1 0 0 0 0 No No Yes
47099 Eye of Darkness Etc None None 3 1 0.1 0 0 0 0 No No Yes
47085 White Seed Etc None None 1,000 500 0.1 0 0 0 0 No No Yes
47094 Ifrits Spirit Etc None None 3 1 0.1 0 0 0 0 No No Yes
47103 Mistress Crown Etc None None 3 1 0.1 0 0 0 0 No No Yes
716 Red Gemstone Etc None None 100 50 0.1 0 0 0 0 No No Yes
47089 Samara Seed Etc None None 1,000 500 0.1 0 0 0 0 No No Yes
47098 Baphomet Horn Piece Etc None None 3 1 0.1 0 0 0 0 No No Yes
7524 Shadow Orb Ammo None None 100 50 0.1 0 0 0 0 No No Yes
47084 Red Seed Etc None None 1,000 500 0.1 0 0 0 0 No No Yes
47093 Grenade Etc None None 3 1 0.1 0 0 0 0 No No Yes
47102 Living Steel Etc None None 3 1 0.1 0 0 0 0 No No Yes
715 Yellow Gemstone Etc None None 100 50 0.1 0 0 0 0 No No Yes
47088 Potato Seed Etc None None 1,000 500 0.1 0 0 0 0 No No Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next